Usage Statistics for trinitycare.co.ke

Summary Period: June 2016
Generated 03-Jun-2016 15:44 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 348
Total Files 316
Total Pages 101
Total Visits 73
Total KBytes 7556
Total Unique Sites 52
Total Unique URLs 79
Total Unique Referrers 7
Total Unique User Agents 25
. Avg Max
Hits per Hour 4 54
Hits per Day 116 128
Files per Day 105 112
Pages per Day 33 36
Sites per Day 17 24
Visits per Day 24 25
KBytes per Day 2519 3567
Hits by Response Code
Code 200 - OK 90.80% 316
Code 301 - Moved Permanently 3.74% 13
Code 404 - Not Found 5.46% 19

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 101 29.02% 92 29.11% 31 30.69% 25 34.25% 21 40.38% 1574 20.83%
2 119 34.20% 112 35.44% 36 35.64% 24 32.88% 24 46.15% 2415 31.96%
3 128 36.78% 112 35.44% 34 33.66% 24 32.88% 20 38.46% 3567 47.21%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 4 1.15% 1 3 0.95% 0 2 1.98% 23 69 0.92%
1 7 21 6.03% 5 17 5.38% 4 12 11.88% 102 306 4.06%
2 2 8 2.30% 2 6 1.90% 1 5 4.95% 59 176 2.32%
3 3 9 2.59% 3 9 2.85% 1 3 2.97% 60 180 2.38%
4 2 8 2.30% 2 6 1.90% 1 3 2.97% 26 77 1.01%
5 2 7 2.01% 1 3 0.95% 1 5 4.95% 2 5 0.06%
6 9 29 8.33% 9 29 9.18% 1 3 2.97% 303 910 12.04%
7 3 9 2.59% 2 7 2.22% 1 3 2.97% 125 374 4.96%
8 4 13 3.74% 3 11 3.48% 2 6 5.94% 78 235 3.11%
9 2 8 2.30% 2 7 2.22% 1 5 4.95% 45 135 1.79%
10 5 16 4.60% 4 13 4.11% 2 6 5.94% 58 175 2.31%
11 7 22 6.32% 7 21 6.65% 1 3 2.97% 22 65 0.86%
12 12 37 10.63% 12 37 11.71% 1 3 2.97% 323 969 12.83%
13 22 66 18.97% 19 58 18.35% 4 13 12.87% 778 2334 30.89%
14 4 13 3.74% 4 13 4.11% 2 6 5.94% 97 290 3.84%
15 1 3 0.86% 1 3 0.95% 0 0 0.00% 55 166 2.19%
16 5 15 4.31% 5 15 4.75% 0 1 0.99% 93 279 3.69%
17 5 16 4.60% 5 16 5.06% 1 3 2.97% 63 190 2.51%
18 8 26 7.47% 8 25 7.91% 4 13 12.87% 139 418 5.54%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 5 1.44% 1 4 1.27% 0 2 1.98% 14 42 0.55%
21 0 2 0.57% 0 2 0.63% 0 0 0.00% 1 2 0.03%
22 1 4 1.15% 1 4 1.27% 0 0 0.00% 7 21 0.28%
23 2 7 2.01% 2 7 2.22% 1 4 3.96% 46 139 1.84%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 51 14.66% 2153 28.49% /
2 44 12.64% 0 0.00% /wp-cron.php
3 36 10.34% 0 0.00% /wp-admin/admin-ajax.php
4 14 4.02% 1 0.01% /robots.txt
5 14 4.02% 6 0.08% /wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php
6 7 2.01% 192 2.54% /xmlrpc.php
7 6 1.72% 218 2.89% /lorem-ipsum-dolor-sit-amet-4/
8 6 1.72% 70 0.93% /wp-content/plugins/revslider/rs-plugin/css/dynamic-captions.css
9 6 1.72% 161 2.13% /wp-content/plugins/revslider/rs-plugin/css/settings.css
10 5 1.44% 1 0.01% /wp-content/plugins/revslider/rs-plugin/css/static-captions.css
11 5 1.44% 56 0.74% /wp-content/themes/panacea/assets/css/jplayer.css
12 4 1.15% 59 0.78% /wp-content/plugins/LayerSlider/static/css/layerslider.css
13 4 1.15% 625 8.27% /wp-content/themes/panacea/assets/css/style.css
14 4 1.15% 509 6.73% /wp-content/themes/panacea/assets/css/style2.css
15 4 1.15% 11 0.14% /wp-content/themes/panacea/assets/js/jquery.fitvids.js
16 3 0.86% 0 0.00% /favicon.ico
17 3 0.86% 153 2.03% /wp-content/plugins/LayerSlider/static/js/greensock.js
18 3 0.86% 166 2.20% /wp-content/plugins/LayerSlider/static/js/layerslider.kreaturamedia.jquery.js
19 3 0.86% 62 0.82% /wp-content/plugins/LayerSlider/static/js/layerslider.transitions.js
20 3 0.86% 227 3.00% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js
21 3 0.86% 238 3.15% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
22 3 0.86% 31 0.41% /wp-content/themes/panacea/assets/js/jquery.colorbox-min.js
23 3 0.86% 4 0.05% /wp-content/themes/panacea/assets/js/jquery.hoverIntent.minified.js
24 3 0.86% 10 0.13% /wp-content/themes/panacea/assets/js/jquery.pagescroller.lite.js
25 3 0.86% 44 0.59% /wp-content/themes/panacea/assets/js/modernizr.custom.js
26 3 0.86% 28 0.37% /wp-includes/js/jquery/jquery-migrate.min.js
27 3 0.86% 285 3.77% /wp-includes/js/jquery/jquery.js
28 3 0.86% 29 0.38% /wp-includes/js/wp-emoji-release.min.js
29 2 0.57% 73 0.97% /2013/11/19/
30 2 0.57% 11 0.15% /comments/feed/

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 51 14.66% 2153 28.49% /
2 4 1.15% 625 8.27% /wp-content/themes/panacea/assets/css/style.css
3 4 1.15% 509 6.73% /wp-content/themes/panacea/assets/css/style2.css
4 1 0.29% 303 4.01% /wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.eot
5 3 0.86% 285 3.77% /wp-includes/js/jquery/jquery.js
6 3 0.86% 238 3.15% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
7 3 0.86% 227 3.00% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js
8 6 1.72% 218 2.89% /lorem-ipsum-dolor-sit-amet-4/
9 7 2.01% 192 2.54% /xmlrpc.php
10 3 0.86% 166 2.20% /wp-content/plugins/LayerSlider/static/js/layerslider.kreaturamedia.jquery.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 51 14.66% 59 86.76% /
2 2 0.57% 2 2.94% /2013/11/19/
3 2 0.57% 2 2.94% /comments/feed/
4 1 0.29% 1 1.47% /2013/11/
5 1 0.29% 1 1.47% /cgi-sys/defaultwebpage.cgi
6 1 0.29% 1 1.47% /cgi-sys/suspendedpage.cgi
7 6 1.72% 1 1.47% /lorem-ipsum-dolor-sit-amet-4/
8 1 0.29% 1 1.47% /portfolio/portfolio1/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 51 14.66% 58 85.29% /
2 2 0.57% 2 2.94% /2013/11/19/
3 6 1.72% 2 2.94% /lorem-ipsum-dolor-sit-amet-4/
4 1 0.29% 1 1.47% /author/trinity/feed/
5 1 0.29% 1 1.47% /cgi-sys/defaultwebpage.cgi
6 1 0.29% 1 1.47% /cgi-sys/suspendedpage.cgi
7 2 0.57% 1 1.47% /comments/feed/
8 2 0.57% 1 1.47% /hello-world/
9 1 0.29% 1 1.47% /portfolio/portfolio1/

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 94 27.01% 94 29.75% 6 0.08% 0 0.00% eac.eacdirectory.com
2 56 16.09% 55 17.41% 1529 20.23% 13 17.81% crawl-66-249-65-97.googlebot.com
3 42 12.07% 41 12.97% 1885 24.95% 1 1.37% enode.176.59.70.246.tele2.ru
4 24 6.90% 24 7.59% 841 11.13% 1 1.37% 180.178.39.19
5 24 6.90% 24 7.59% 817 10.82% 11 15.07% crawl-66-249-65-100.googlebot.com
6 18 5.17% 18 5.70% 556 7.35% 9 12.33% crawl-66-249-65-103.googlebot.com
7 11 3.16% 10 3.16% 226 2.99% 1 1.37% majestic12.co.uk
8 10 2.87% 2 0.63% 43 0.56% 4 5.48% ec2-54-162-196-148.compute-1.amazonaws.com
9 5 1.44% 1 0.32% 38 0.50% 1 1.37% rycoserver.servers.prgn.misp.co.uk
10 4 1.15% 4 1.27% 84 1.12% 0 0.00% 185.109.144.236
11 4 1.15% 4 1.27% 89 1.17% 1 1.37% 69.30.215.130
12 4 1.15% 2 0.63% 130 1.72% 2 2.74% nat-vlan550.las1.sco.cisco.com
13 3 0.86% 2 0.63% 34 0.44% 1 1.37% 69.30.198.242
14 3 0.86% 1 0.32% 0 0.00% 2 2.74% crawl-66-249-65-6.googlebot.com
15 3 0.86% 3 0.95% 108 1.42% 0 0.00% mercuryclick.com
16 3 0.86% 3 0.95% 73 0.96% 1 1.37% server.2share.tv
17 2 0.57% 2 0.63% 36 0.48% 1 1.37% 185.140.113.147
18 2 0.57% 1 0.32% 0 0.00% 1 1.37% crawl-66-249-65-2.googlebot.com
19 2 0.57% 2 0.63% 192 2.54% 1 1.37% crawl-66-249-65-76.googlebot.com
20 2 0.57% 2 0.63% 37 0.49% 1 1.37% mj9.naefmarco.ch
21 1 0.29% 1 0.32% 65 0.86% 1 1.37% 101.226.168.197
22 1 0.29% 1 0.32% 0 0.00% 0 0.00% 107.179.83.200
23 1 0.29% 1 0.32% 65 0.86% 1 1.37% 173.252.112.103
24 1 0.29% 0 0.00% 0 0.00% 1 1.37% 173.252.112.109
25 1 0.29% 0 0.00% 0 0.00% 1 1.37% 173.252.112.112
26 1 0.29% 0 0.00% 0 0.00% 1 1.37% 173.252.112.115
27 1 0.29% 1 0.32% 65 0.86% 1 1.37% 173.252.112.119
28 1 0.29% 1 0.32% 12 0.15% 0 0.00% 202.46.49.64
29 1 0.29% 1 0.32% 65 0.86% 1 1.37% 202.46.50.85
30 1 0.29% 1 0.32% 65 0.86% 1 1.37% 202.46.51.185

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 12.07% 41 12.97% 1885 24.95% 1 1.37% enode.176.59.70.246.tele2.ru
2 56 16.09% 55 17.41% 1529 20.23% 13 17.81% crawl-66-249-65-97.googlebot.com
3 24 6.90% 24 7.59% 841 11.13% 1 1.37% 180.178.39.19
4 24 6.90% 24 7.59% 817 10.82% 11 15.07% crawl-66-249-65-100.googlebot.com
5 18 5.17% 18 5.70% 556 7.35% 9 12.33% crawl-66-249-65-103.googlebot.com
6 11 3.16% 10 3.16% 226 2.99% 1 1.37% majestic12.co.uk
7 2 0.57% 2 0.63% 192 2.54% 1 1.37% crawl-66-249-65-76.googlebot.com
8 1 0.29% 1 0.32% 156 2.07% 0 0.00% crawl-66-249-65-79.googlebot.com
9 4 1.15% 2 0.63% 130 1.72% 2 2.74% nat-vlan550.las1.sco.cisco.com
10 3 0.86% 3 0.95% 108 1.42% 0 0.00% mercuryclick.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 264 75.86% - (Direct Request)
2 41 11.78% http://trinitycare.co.ke/wp-cron/date-programm/permanent/4tc.htm
3 34 9.77% http://trinitycare.co.ke/
4 4 1.15% http://trinitycare.co.ke/xmlrpc.php
5 2 0.57% http://trinitycare.co.ke/portfolio/portfolio1/
6 1 0.29% http://trinitycare.co.ke
7 1 0.29% http://trinitycare.co.ke/license.php

Top 15 of 25 Total User Agents
# Hits User Agent
1 94 27.01% WordPress/4.5.2; http://trinitycare.co.ke
2 90 25.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 42 12.07% Mozilla/5.0 (Mobile; Windows Phone 8.1; Android 4.0; ARM; Trident/7.0; Touch; rv:11.0; IEMobile/11.0; Microsoft; Lumia 640 XL
4 25 7.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 24 6.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.108 Safari/537.36 2345Explorer/7.1.0.126
6 11 3.16% Googlebot-Image/1.0
7 7 2.01% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 6 1.72% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 4 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
10 4 1.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 3 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
12 2 0.57% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
13 2 0.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 2 0.57% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
15 2 0.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for June 2016

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 228 65.52% 210 66.46% 3758 49.73% Commercial (com)
2 54 15.52% 47 14.87% 1510 19.99% Unresolved/Unknown
3 42 12.07% 41 12.97% 1885 24.95% Russian Federation
4 16 4.60% 11 3.48% 264 3.49% United Kingdom
5 3 0.86% 3 0.95% 73 0.96% Tuvalu
6 2 0.57% 2 0.63% 37 0.49% Switzerland
7 1 0.29% 0 0.00% 19 0.25% European Union
8 1 0.29% 1 0.32% 4 0.06% Japan
9 1 0.29% 1 0.32% 6 0.07% Seychelles


Generated by Webalizer Version 2.23