Usage Statistics for trinitycare.co.ke

Summary Period: April 2016
Generated 01-May-2016 15:52 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 1635
Total Files 1533
Total Pages 231
Total Visits 175
Total KBytes 55557
Total Unique Sites 97
Total Unique URLs 173
Total Unique Referrers 34
Total Unique User Agents 252
. Avg Max
Hits per Hour 2 87
Hits per Day 54 339
Files per Day 51 323
Pages per Day 7 45
Sites per Day 3 30
Visits per Day 5 23
KBytes per Day 1852 16725
Hits by Response Code
Code 200 - OK 93.76% 1533
Code 206 - Partial Content 0.37% 6
Code 301 - Moved Permanently 3.00% 49
Code 302 - Found 1.90% 31
Code 404 - Not Found 0.92% 15
Code 500 - Internal Server Error 0.06% 1

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 59 3.61% 50 3.26% 23 9.96% 22 12.57% 13 13.40% 1565 2.82%
2 77 4.71% 72 4.70% 17 7.36% 17 9.71% 13 13.40% 2051 3.69%
3 51 3.12% 42 2.74% 16 6.93% 16 9.14% 30 30.93% 1210 2.18%
4 38 2.32% 27 1.76% 21 9.09% 19 10.86% 14 14.43% 646 1.16%
5 273 16.70% 268 17.48% 24 10.39% 17 9.71% 15 15.46% 6896 12.41%
6 339 20.73% 323 21.07% 24 10.39% 19 10.86% 22 22.68% 16725 30.10%
7 168 10.28% 160 10.44% 45 19.48% 23 13.14% 18 18.56% 1737 3.13%
8 74 4.53% 70 4.57% 11 4.76% 11 6.29% 12 12.37% 2682 4.83%
9 39 2.39% 38 2.48% 0 0.00% 0 0.00% 1 1.03% 1591 2.86%
10 50 3.06% 35 2.28% 12 5.19% 1 0.57% 2 2.06% 1568 2.82%
11 31 1.90% 28 1.83% 0 0.00% 0 0.00% 1 1.03% 1217 2.19%
12 2 0.12% 1 0.07% 1 0.43% 1 0.57% 1 1.03% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 282 17.25% 280 18.26% 15 6.49% 8 4.57% 14 14.43% 12984 23.37%
28 57 3.49% 54 3.52% 8 3.46% 8 4.57% 14 14.43% 1600 2.88%
29 61 3.73% 56 3.65% 6 2.60% 6 3.43% 8 8.25% 2314 4.16%
30 34 2.08% 29 1.89% 8 3.46% 7 4.00% 13 13.40% 772 1.39%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 8.01% 4 127 8.28% 0 4 1.73% 92 2747 4.94%
1 2 68 4.16% 2 64 4.17% 0 15 6.49% 43 1285 2.31%
2 3 90 5.50% 2 86 5.61% 0 16 6.93% 114 3408 6.13%
3 1 58 3.55% 1 55 3.59% 0 7 3.03% 62 1848 3.33%
4 1 39 2.39% 1 35 2.28% 0 5 2.16% 39 1160 2.09%
5 0 27 1.65% 0 23 1.50% 0 6 2.60% 31 937 1.69%
6 0 23 1.41% 0 20 1.30% 0 8 3.46% 30 903 1.62%
7 1 30 1.83% 0 26 1.70% 0 7 3.03% 25 743 1.34%
8 1 33 2.02% 0 28 1.83% 0 8 3.46% 42 1246 2.24%
9 3 96 5.87% 3 95 6.20% 0 6 2.60% 159 4781 8.61%
10 3 95 5.81% 3 91 5.94% 0 12 5.19% 162 4870 8.77%
11 0 15 0.92% 0 13 0.85% 0 9 3.90% 15 444 0.80%
12 3 96 5.87% 3 93 6.07% 0 9 3.90% 154 4633 8.34%
13 1 37 2.26% 1 35 2.28% 0 17 7.36% 29 884 1.59%
14 0 15 0.92% 0 14 0.91% 0 6 2.60% 13 403 0.72%
15 5 169 10.34% 5 163 10.63% 0 5 2.16% 299 8976 16.16%
16 3 104 6.36% 3 103 6.72% 0 5 2.16% 165 4941 8.89%
17 0 24 1.47% 0 20 1.30% 0 8 3.46% 12 359 0.65%
18 3 100 6.12% 3 97 6.33% 0 7 3.03% 44 1321 2.38%
19 1 51 3.12% 1 42 2.74% 0 9 3.90% 30 888 1.60%
20 3 104 6.36% 3 98 6.39% 0 18 7.79% 160 4791 8.62%
21 4 136 8.32% 4 120 7.83% 0 26 11.26% 65 1955 3.52%
22 2 61 3.73% 1 56 3.65% 0 11 4.76% 49 1480 2.66%
23 1 33 2.02% 0 29 1.89% 0 7 3.03% 18 555 1.00%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 286 17.49% 3142 5.66% /wp-content/themes/sketch/404.php
2 233 14.25% 8446 15.20% /xmlrpc.php
3 86 5.26% 5193 9.35% /
4 51 3.12% 0 0.00% /wp-cron.php
5 36 2.20% 1 0.00% /robots.txt
6 20 1.22% 536 0.96% /wp-content/plugins/revslider/rs-plugin/css/settings.css
7 19 1.16% 222 0.40% /wp-content/plugins/revslider/rs-plugin/css/dynamic-captions.css
8 19 1.16% 213 0.38% /wp-content/themes/panacea/assets/css/jplayer.css
9 17 1.04% 4 0.01% /wp-content/plugins/revslider/rs-plugin/css/static-captions.css
10 16 0.98% 2034 3.66% /wp-content/themes/panacea/assets/css/style2.css
11 15 0.92% 0 0.00% /favicon.ico
12 14 0.86% 207 0.37% /wp-content/plugins/LayerSlider/static/css/layerslider.css
13 14 0.86% 607 1.09% /wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.woff
14 14 0.86% 2188 3.94% /wp-content/themes/panacea/assets/css/style.css
15 13 0.80% 1031 1.86% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
16 13 0.80% 35 0.06% /wp-content/themes/panacea/assets/js/jquery.fitvids.js
17 13 0.80% 42 0.08% /wp-content/themes/panacea/assets/js/jquery.pagescroller.lite.js
18 13 0.80% 998 1.80% /wp-content/uploads/2015/03/buildingfront.jpg
19 12 0.73% 68 0.12% /wp-content/themes/panacea/assets/js/infobox_packed.js
20 12 0.73% 125 0.22% /wp-content/themes/panacea/assets/js/jquery.colorbox-min.js
21 12 0.73% 1123 2.02% /wp-includes/js/jquery/jquery.js
22 11 0.67% 609 1.10% /wp-content/plugins/LayerSlider/static/js/layerslider.kreaturamedia.jquery.js
23 11 0.67% 227 0.41% /wp-content/plugins/LayerSlider/static/js/layerslider.transitions.js
24 11 0.67% 831 1.50% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js
25 11 0.67% 32 0.06% /wp-content/themes/panacea/apache-conf.php
26 11 0.67% 52 0.09% /wp-content/themes/panacea/assets/js/jquery.ba-bbq.min.js
27 11 0.67% 41 0.07% /wp-content/themes/panacea/assets/js/jquery.gmap.min.js
28 11 0.67% 15 0.03% /wp-content/themes/panacea/assets/js/jquery.hoverIntent.minified.js
29 11 0.67% 413 0.74% /wp-content/themes/panacea/assets/js/jquery.mb.YTPlayer.js
30 11 0.67% 66 0.12% /wp-content/themes/panacea/assets/js/jquery.queryloader2.min.js

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 233 14.25% 8446 15.20% /xmlrpc.php
2 86 5.26% 5193 9.35% /
3 286 17.49% 3142 5.66% /wp-content/themes/sketch/404.php
4 7 0.43% 2778 5.00% /wp-content/uploads/2015/03/slider1.png
5 14 0.86% 2188 3.94% /wp-content/themes/panacea/assets/css/style.css
6 16 0.98% 2034 3.66% /wp-content/themes/panacea/assets/css/style2.css
7 7 0.43% 1709 3.08% /wp-content/uploads/2015/03/slider3.png
8 7 0.43% 1671 3.01% /wp-content/uploads/2015/03/equipment.jpg
9 7 0.43% 1451 2.61% /wp-content/uploads/2015/03/building.jpg
10 7 0.43% 1448 2.61% /wp-content/uploads/2015/03/lounge.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 86 5.26% 137 80.59% /
2 5 0.31% 5 2.94% /feed/
3 3 0.18% 3 1.76% /cgi-sys/suspendedpage.cgi
4 2 0.12% 2 1.18% /category/hk/
5 2 0.12% 2 1.18% /cgi-sys/defaultwebpage.cgi
6 2 0.12% 2 1.18% /home/feed/
7 2 0.12% 2 1.18% /portfolio/item2/
8 2 0.12% 2 1.18% /portfolio/item6/
9 4 0.24% 2 1.18% /wp-cron/date-programm/permanent/128.htm
10 5 0.31% 2 1.18% /wp-cron/date-programm/permanent/5rft.htm

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 86 5.26% 134 79.29% /
2 5 0.31% 5 2.96% /feed/
3 4 0.24% 4 2.37% /wp-tags/date-programm/permanent/128.htm
4 3 0.18% 3 1.78% /cgi-sys/suspendedpage.cgi
5 2 0.12% 2 1.18% /author/trinity/
6 2 0.12% 2 1.18% /category/hk/
7 2 0.12% 2 1.18% /cgi-sys/defaultwebpage.cgi
8 2 0.12% 2 1.18% /home/feed/
9 2 0.12% 2 1.18% /portfolio/item2/
10 1 0.06% 1 0.59% /comments/feed/

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 325 19.88% 320 20.87% 3053 5.50% 6 3.43% 193.201.224.8
2 156 9.54% 148 9.65% 6228 11.21% 0 0.00% 193.201.227.48
3 131 8.01% 127 8.28% 4552 8.19% 21 12.00% crawl-66-249-65-198.googlebot.com
4 76 4.65% 75 4.89% 4149 7.47% 1 0.57% 154.70.45.123
5 71 4.34% 71 4.63% 4099 7.38% 1 0.57% 196.207.27.235.accesskenya.com
6 71 4.34% 71 4.63% 4099 7.38% 1 0.57% 197.232.25.127
7 71 4.34% 71 4.63% 4099 7.38% 1 0.57% 34.red-83-43-73.dynamicip.rima-tde.net
8 71 4.34% 71 4.63% 4099 7.38% 1 0.57% unallocated-static.rogers.com
9 70 4.28% 69 4.50% 3966 7.14% 1 0.57% smtp.ttml.co.in
10 63 3.85% 58 3.78% 2693 4.85% 28 16.00% crawl-66-249-65-212.googlebot.com
11 57 3.49% 56 3.65% 25 0.05% 0 0.00% eac.eacdirectory.com
12 55 3.36% 54 3.52% 2190 3.94% 18 10.29% crawl-66-249-65-205.googlebot.com
13 45 2.75% 30 1.96% 1221 2.20% 3 1.71% 46.161.9.8
14 39 2.39% 39 2.54% 2121 3.82% 1 0.57% 217.69.132.39
15 39 2.39% 39 2.54% 15 0.03% 0 0.00% ec2-52-38-181-16.us-west-2.compute.amazonaws.com
16 32 1.96% 32 2.09% 2344 4.22% 1 0.57% google-proxy-66-102-9-121.google.com
17 24 1.47% 24 1.57% 355 0.64% 0 0.00% mail.noreplydns.ru
18 24 1.47% 23 1.50% 778 1.40% 11 6.29% ptr.cnsat.com.cn
19 22 1.35% 22 1.44% 898 1.62% 0 0.00% google-proxy-66-102-9-101.google.com
20 21 1.28% 20 1.30% 1171 2.11% 1 0.57% 178-137-93-24-lvv.broadband.kyivstar.net
21 18 1.10% 18 1.17% 989 1.78% 0 0.00% google-proxy-66-102-9-111.google.com
22 14 0.86% 2 0.13% 0 0.00% 12 6.86% crawl-66-249-65-200.googlebot.com
23 13 0.80% 5 0.33% 0 0.00% 8 4.57% crawl-66-249-65-214.googlebot.com
24 12 0.73% 1 0.07% 0 0.00% 11 6.29% crawl-66-249-65-207.googlebot.com
25 9 0.55% 8 0.52% 303 0.54% 3 1.71% crawl-66-249-79-105.googlebot.com
26 8 0.49% 5 0.33% 166 0.30% 1 0.57% 166-30-30-181.fibertel.com.ar
27 6 0.37% 4 0.26% 39 0.07% 2 1.14% crawl-66-249-79-109.googlebot.com
28 6 0.37% 6 0.39% 121 0.22% 2 1.14% spider-141-8-143-144.yandex.com
29 3 0.18% 2 0.13% 32 0.06% 1 0.57% b115398.yse.yahoo.net
30 3 0.18% 3 0.20% 0 0.00% 1 0.57% broadband-5-228-74-88.nationalcablenetworks.ru

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 9.54% 148 9.65% 6228 11.21% 0 0.00% 193.201.227.48
2 131 8.01% 127 8.28% 4552 8.19% 21 12.00% crawl-66-249-65-198.googlebot.com
3 76 4.65% 75 4.89% 4149 7.47% 1 0.57% 154.70.45.123
4 71 4.34% 71 4.63% 4099 7.38% 1 0.57% 197.232.25.127
5 71 4.34% 71 4.63% 4099 7.38% 1 0.57% 34.red-83-43-73.dynamicip.rima-tde.net
6 71 4.34% 71 4.63% 4099 7.38% 1 0.57% 196.207.27.235.accesskenya.com
7 71 4.34% 71 4.63% 4099 7.38% 1 0.57% unallocated-static.rogers.com
8 70 4.28% 69 4.50% 3966 7.14% 1 0.57% smtp.ttml.co.in
9 325 19.88% 320 20.87% 3053 5.50% 6 3.43% 193.201.224.8
10 63 3.85% 58 3.78% 2693 4.85% 28 16.00% crawl-66-249-65-212.googlebot.com

Top 34 of 34 Total Referrers
# Hits Referrer
1 551 33.70% - (Direct Request)
2 474 28.99% http://trinitycare.co.ke/
3 286 17.49% http://trinitycare.co.ke/wp-content/themes/sketch/404.php
4 184 11.25% http://trinitycare.co.ke/xmlrpc.php
5 54 3.30% http://trinitycare.co.ke/wp-content/themes/panacea/assets/css/style2.css
6 12 0.73% http://trinitycare.co.ke/wp-content/themes/panacea/assets/css/style.css
7 10 0.61% http://trinitycare.co.ke/wp-content/themes/panacea/apache-conf.php
8 7 0.43% http://trinitycare.co.ke/2013/11/
9 5 0.31% http://trinitycare.co.ke/wp-cron/date-programm/permanent/5rft.htm
10 5 0.31% http://trinitycare.co.ke/wp-cron/date-programm/permanent/v2.htm
11 4 0.24% http://trinitycare.co.ke/wp-cron/date-programm/permanent/128.htm
12 4 0.24% http://trinitycare.co.ke/wp-cron/date-programm/permanent/4riu.htm
13 4 0.24% http://trinitycare.co.ke/wp-cron/date-programm/permanent/4tc.htm
14 4 0.24% http://trinitycare.co.ke/wp-cron/date-programm/permanent/78.htm
15 4 0.24% http://trinitycare.co.ke/wp-cron/date-programm/permanent/khbjh.htm
16 4 0.24% http://trinitycare.co.ke/wp-tags/date-programm/permanent/128.htm
17 3 0.18% https://www.google.com/
18 2 0.12% http://trinitycare.co.ke/portfolio/item3/
19 2 0.12% http://whois.domaintools.com/trinitycare.co.ke
20 2 0.12% https://www.google.com
21 1 0.06% http://kehpca.org/bringing-palliative-care-to-the-valleys-of-ngong-kajiado-county/
22 1 0.06% http://trinitycare.co.ke/lorem-ipsum-dolor-sit-amet-consectori-3/
23 1 0.06% http://trinitycare.co.ke/wp-plugin/plugins/data/4e.htm
24 1 0.06% http://trinitycare.co.ke/wp-plugin/plugins/data/4riu.htm
25 1 0.06% http://trinitycare.co.ke/wp-plugin/plugins/data/56.htm
26 1 0.06% http://trinitycare.co.ke/wp-plugin/plugins/data/as.htm
27 1 0.06% http://trinitycare.co.ke/wp-plugin/plugins/data/bg.htm
28 1 0.06% http://trinitycare.co.ke/wp-plugin/plugins/data/ds.htm
29 1 0.06% http://trinitycare.co.ke/wp-plugin/plugins/data/jl.htm
30 1 0.06% http://trinitycare.co.ke/wp-plugin/plugins/data/kl.htm
31 1 0.06% http://usa-immigration-service.at/
32 1 0.06% http://www.google.com/search
33 1 0.06% https://www.google.ca/
34 1 0.06% https://www.google.es

Top 15 of 252 Total User Agents
# Hits User Agent
1 296 18.10% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.17
2 245 14.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 76 4.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
4 72 4.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 72 4.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
6 71 4.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 71 4.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 71 4.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
9 70 4.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
10 57 3.49% WordPress/4.1.10; http://trinitycare.co.ke
11 51 3.12% Googlebot-Image/1.0
12 39 2.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 39 2.39% Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.14
14 29 1.77% Mozilla/5.0 (Windows 10; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
15 28 1.71% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for April 2016

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 737 45.08% 704 45.92% 21393 38.51% Unresolved/Unknown
2 665 40.67% 612 39.92% 23503 42.30% Commercial (com)
3 99 6.06% 97 6.33% 5389 9.70% Network (net)
4 70 4.28% 69 4.50% 3966 7.14% India
5 27 1.65% 27 1.76% 355 0.64% Russian Federation
6 24 1.47% 23 1.50% 778 1.40% China
7 8 0.49% 5 0.33% 166 0.30% Argentina
8 3 0.18% 2 0.13% 7 0.01% Seychelles
9 1 0.06% 0 0.00% 0 0.00% Germany
10 1 0.06% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23