AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/trinity1/tmp/awstats/ssl/awstats.trinitycare.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2699                
POS_VISITOR 8738                
POS_DAY 14529               
POS_DOMAIN 3525                
POS_LOGIN 3946                
POS_ROBOT 4101                
POS_WORMS 4595                
POS_EMAILSENDER 4726                
POS_EMAILRECEIVER 4869                
POS_SESSION 15398               
POS_SIDER 15608               
POS_FILETYPES 5004                
POS_DOWNLOADS 5250                
POS_OS 5298                
POS_BROWSER 5491                
POS_SCREENSIZE 6366                
POS_UNKNOWNREFERER 6440                
POS_UNKNOWNREFERERBROWSER 6951                
POS_ORIGIN 7372                
POS_SEREFERRALS 7515                
POS_PAGEREFS 7725                
POS_SEARCHWORDS 7873                
POS_KEYWORDS 8076                
POS_MISC 2363                
POS_ERRORS 8187                
POS_CLUSTER 3802                
POS_SIDER_404 8318                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101003831 124 35540 9175962629862
FirstTime 20191001023707
LastTime 20191031124044
LastUpdate 20191101082101 124 0 123 0 0
TotalVisits 283                 
TotalUnique 131                 
MonthHostsKnown 0                   
MonthHostsUnknown 141                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 3 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 183 5183753 6 8 143144
1 28 321 9307180 6 8 286032
2 23 174 5581795 11 39 1140430
3 72 659 23707729 5 9 109863
4 62 598 21643576 5 6 159114
5 50 487 15706269 8 11 229749
6 24 186 6835244 5 11 88449
7 39 358 12542620 3 5 5716
8 59 319 9357353 17 57 2226646
9 99 511 17211090 9 12 238638
10 25 221 6067216 9 16 193734
11 20 179 5784691 9 31 673433
12 66 290 9344339 4 6 149856
13 21 219 6662147 7 8 189451
14 40 332 11346697 6 8 152444
15 65 510 15965209 10 13 183703
16 29 146 3469894 12 56 2189958
17 36 198 6638917 5 7 116312
18 16 94 2525966 6 9 179722
19 5 5 127091 9 20 677647
20 5 5 163854 3 3 64356
21 14 92 2656020 11 25 658172
22 14 53 1391938 18 51 2240804
23 10 10 127348 8 25 887100
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
ke 355 3072 108287548
us 307 1863 44381144
za 56 493 16439392
ru 47 47 2982144
id 28 232 8953726
gb 21 143 6598380
ao 12 90 2592505
mu 10 94 4115678
et 6 48 2057839
no 5 47 2057839
my 1 20 844915
ca 1 1 36826
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 127 3944512 20191028121827 9
bingpreview 104 5425549 20191017220127 0
bingbot/ 84 1627426 20191030173113 26
YandexBot/ 45 420767 20191031214709 21
msnbot/ 27 272953 20191024132323 0
no_user_agent 7 0 20191031070713 0
bot[\s_+:,\.\;\/\\-] 6 300852 20191031155717 0
netEstate[\x20]NE[\x20]Crawler 3 126935 20191020021624 1
unknown 1 35 20191017065901 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
gif 244 1220892 0 0
png 729 29270999 0 0
woff 271 17505080 0 0
js 3236 79039951 0 0
css 964 48672761 0 0
php 214 4321 0 0
jpg 128 7313664 0 0
ttf 8 1680888 0 0
html 356 14639380 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
ios_iphone 317 44
win10 1030 153
Unknown 219 219
linuxandroid 3770 353
win7 575 53
macosx 157 20
win8.1 78 5
win8 3 1
linux 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome74.0.3729.157 45 6
chrome75.0.3770.101 177 21
chrome77.0.3865.116 488 56
safari12.1.2 179 23
chrome74.0.3729.112 45 6
chrome38.0.1025.166 1555 80
msie9.0 3 0
Unknown 217 217
firefox69.0 303 32
opera63.0.3368.56786 12 1
chrome77.0.3865.120 678 71
chrome77.0.3865.92 445 55
chrome71.0.3578.99 46 7
chrome78.0.3904.62 163 23
chrome75.0.3770.143 87 9
opera53.1.2569.142848 44 5
opera12.16 143 21
chrome78.0.3904.70 158 13
chrome73.0.3683.90 44 5
chrome77.0.3865.90 592 60
mozilla 2 2
opera63.0.3368.107 47 5
chrome50.0.2661.89 44 5
chrome66.0.3359.181 3 3
chrome76.0.3809.132 90 12
chrome43.0.2357.93 44 5
safari 92 14
chrome77.0.3865.73 44 5
chrome71.0.3578.98 47 47
chrome70.0.3538.110 44 5
chrome67.0.3396.87 87 9
chrome49.0.2623.75 1 1
firefox68.0 45 6
chrome55.0.2883.91 44 5
chrome76.0.3809.111 46 7
safari12.0 46 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WordPress/4.1.28;_https://trinitycare.co.ke 20191031123742
WordPress/4.1.27;_https://trinitycare.co.ke 20191015000334
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191008204939
WhatsApp/2.19.258_A 20191010155527
WhatsApp/2.19.274_A 20191026150836
WordPress/4.1.27;_http://trinitycare.co.ke 20191014091844
WordPress/4.1.28;_http://trinitycare.co.ke 20191020122531
WhatsApp/2.19.291_A 20191031091428
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/4.1.27;_https://trinitycare.co.ke 20191015000334
WordPress/4.1.27;_http://trinitycare.co.ke 20191014091844
WordPress/4.1.28;_https://trinitycare.co.ke 20191031123742
WordPress/4.1.28;_http://trinitycare.co.ke 20191020122531
WhatsApp/2.19.274_A 20191026150836
WhatsApp/2.19.291_A 20191031091428
WhatsApp/2.19.258_A 20191010155527
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 317 320
From1 3 3
From2 133 172
From3 0 0
From4 396 5655
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 130 169
www_google_kg 2 2
int_search_myway_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
trinity+care+hospital 1
ars 1
hospice+care+kenya 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
care 2
hospital 1
ars 1
kenya 1
trinity 1
hospice 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 10 520
301 2 0
404 8 227835
206 15 837019
401 2 70
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/wp-content/plugins/ithemes-sync/js/settings-page.js 1 -
/hello-world/%CAtegory 1 -
/hello-world/%category 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 141
174.136.57.185 214 214 4321 20191031123742
93.159.230.28 17 17 1078648 20191009193649
66.249.83.46 16 208 6168596 20191030054653
66.249.83.44 13 217 5184889 20191029141523
77.74.177.113 13 13 824847 20191009190528
41.90.37.176 12 93 3385817 20191009124255
77.74.177.114 12 12 761399 20191009145548
66.249.88.26 11 114 3496902 20191017032347
82.145.211.0 11 76 3360189 20191024151737
82.145.211.128 10 67 3238191 20191020032159
41.90.41.23 10 63 3879817 20191016141808
197.237.193.97 10 91 3322367 20191022164044
196.104.12.238 9 87 2527733 20191025072003
196.102.142.195 9 87 2527733 20191021005228
105.164.211.26 9 87 2529056 20191011002212
102.167.181.255 8 47 1452232 20191026150855
154.70.56.8 8 47 1450909 20191006084631
41.80.188.152 7 46 1388782 20191028150955
105.167.26.15 7 46 1391427 20191010155527
197.248.222.226 6 48 2119966 20191014074309
41.90.24.22 6 50 2160166 20191001092858
105.59.157.24 6 45 1264528 20191019093530
41.80.177.8 6 45 1326655 20191030050840
105.50.18.188 6 45 1326655 20191009082712
41.81.5.92 6 45 1264528 20191017042049
188.151.151.47 5 47 2057839 20191030133841
66.102.8.120 4 39 651775 20191030145231
172.58.27.138 4 43 1264528 20191014220501
66.102.8.122 2 46 1422950 20191029141521
102.140.251.207 5 47 2121288 20191031043932
66.249.83.42 5 188 4671538 20191021054755
41.80.113.125 1 3 90084 20191016093741
196.250.209.50 5 28 1245882 20191031124044
196.104.126.238 5 44 1264528 20191016033244
197.248.155.146 1 32 997862 20191008083339
196.207.141.146 5 47 2057839 20191005144643
154.70.12.183 1 32 997863 20191029083926
41.80.223.232 1 22 871549 20191030050359
41.57.99.190 5 47 2057839 20191025041917
102.167.136.149 5 47 2057839 20191028013618
105.165.205.241 5 44 1264560 20191030064945
89.208.29.220 2 2 126900 20191009021525
197.237.118.119 1 20 844915 20191018031116
197.156.190.144 1 1 0 20191023124109
154.76.244.136 5 44 1264528 20191025103650
41.81.10.173 6 45 1326655 20191030053837
197.232.61.214 5 47 2057839 20191009033214
54.212.236.219 1 1 63450 20191026081733
41.220.229.250 5 47 2057839 20191025040953
66.102.8.26 0 4 117436 
41.203.223.82 5 47 2057839 20191016113026
89.208.29.221 3 3 190350 20191009125528
41.90.6.176 5 44 1264528 20191024212504
41.81.86.197 5 44 1264528 20191017034421
66.102.7.184 0 19 717085 
196.201.218.214 6 45 1327977 20191031091428
197.232.36.132 5 44 1264528 20191029150553
54.212.202.44 1 1 63450 20191002010952
66.102.8.54 3 45 1019410 20191021043713
66.102.7.186 1 16 266295 20191011091121
41.80.233.35 1 32 997863 20191028041924
212.22.188.190 5 47 2057839 20191029033524
196.200.39.202 5 44 1264528 20191016144053
35.199.153.240 4 43 1264528 20191002123814
154.156.100.239 5 44 1264528 20191011103925
41.90.7.87 4 43 1264528 20191007092518
154.154.84.244 2 2 63449 20191011091324
66.102.7.182 0 24 640002 
197.248.174.170 5 47 2057839 20191028072454
197.156.127.242 6 48 2057839 20191025025245
197.237.66.185 1 1 63450 20191011063320
41.90.6.172 6 45 1264528 20191008072017
66.249.88.42 5 116 3386422 20191025052719
41.90.252.130 6 48 2119966 20191014172729
66.249.88.40 4 74 1852790 20191025052719
102.140.243.100 5 47 2057839 20191007124638
66.102.8.22 0 6 268813 
197.156.190.149 5 47 2057839 20191016043001
41.90.5.198 1 1 0 20191015000349
102.166.116.236 5 44 1264528 20191028060413
196.207.158.80 1 20 844914 20191008041110
41.139.184.234 5 44 1264528 20191031070934
66.102.8.58 0 22 819362 
207.46.13.151 0 1 4047 
64.233.172.90 0 1 1538 
105.61.73.86 3 3 63450 20191018050918
197.248.236.178 5 47 2057839 20191007062005
66.249.88.24 5 113 2680347 20191017032347
124.82.70.182 1 20 844915 20191030053040
54.212.123.246 1 1 63450 20191014072056
66.249.93.18 1 1 63450 20191026153104
105.52.159.25 4 43 1264528 20191009020401
41.215.59.130 1 12 549566 20191023094509
41.90.4.197 5 44 1264528 20191006042244
66.102.8.56 1 43 1105530 20191021043718
66.102.8.118 2 41 1430172 20191030145224
40.77.167.54 0 1 4047 
197.232.245.254 5 47 2057839 20191017051349
41.90.4.132 4 43 1264528 20191015000339
196.109.7.59 5 44 1264528 20191022095933
197.237.189.116 5 44 1264528 20191014012104
41.215.132.178 5 47 2057839 20191008034007
41.139.132.154 4 46 2057838 20191031095938
105.230.125.253 5 44 1264528 20191027080037
41.220.120.200 2 39 1131976 20191023030129
66.249.88.22 2 113 3015836 20191017032343
142.93.70.242 1 1 36826 20191008204939
154.155.41.130 5 44 1264528 20191011075816
66.102.8.24 0 4 192590 
40.77.167.93 0 1 2380 
105.52.136.170 5 44 1264528 20191004172236
197.254.84.74 5 47 2057839 20191004035350
41.80.146.104 6 45 1264528 20191001035547
41.89.173.2 5 47 2057839 20191003044734
197.156.190.153 5 44 1264528 20191020144207
41.80.141.199 5 44 1264528 20191021042506
196.96.88.87 6 45 1326655 20191006152042
41.90.89.139 5 47 2057839 20191023073715
105.163.251.54 6 45 1326655 20191020122241
41.139.143.126 5 47 2057839 20191001091700
41.57.111.191 3 3 125577 20191004144521
196.99.16.244 5 44 1264528 20191017054144
41.90.4.128 2 2 63450 20191006044255
196.13.209.15 5 47 2057839 20191002092635
154.76.28.113 5 44 1264528 20191010112207
197.232.52.138 5 47 2057838 20191017083741
105.59.184.9 5 44 1264528 20191004104710
197.237.164.217 5 44 1264528 20191021212900
197.237.103.103 4 46 2057839 20191017065935
196.250.209.23 6 47 2115052 20191030051111
197.156.190.230 2 2 63450 20191020144428
197.180.83.67 2 2 63450 20191005023046
197.248.152.154 5 47 2057839 20191001092224
197.156.190.158 1 1 63450 20191021150926
66.249.88.38 6 102 2436389 20191025052711
197.156.190.183 4 43 1264528 20191023124008
197.232.61.237 5 44 1264528 20191003114148
157.245.8.100 1 1 36826 20191008051950
62.24.124.17 1 32 997863 20191011151601
41.60.235.91 5 47 2057839 20191009032737
41.81.69.213 5 44 1264528 20191027150602
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191001 31 275 9680561 10
20191002 38 156 4445797 7
20191003 12 132 4393262 4
20191004 21 141 4712536 7
20191005 8 50 2121289 3
20191006 26 182 5176450 8
20191007 15 138 5380206 4
20191008 31 240 8145267 14
20191009 75 395 14394808 40
20191010 19 136 3920483 5
20191011 22 209 5989306 10
20191012 4 43 1070907 2
20191013 1 38 1059835 1
20191014 54 294 8974374 12
20191015 24 144 4455595 9
20191016 36 284 11550447 11
20191017 69 351 11165668 14
20191018 8 127 3726680 6
20191019 14 94 2342171 8
20191020 53 188 5893056 6
20191021 37 339 9385929 18
20191022 19 178 5657919 7
20191023 21 150 5004229 9
20191024 24 206 6766701 9
20191025 44 393 12021135 15
20191026 16 55 1579388 6
20191027 17 134 3600272 7
20191028 27 259 8837875 8
20191029 16 206 6462086 6
20191030 41 402 13416191 11
20191031 26 211 8017513 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 222
1h+ 2
15mn-30mn 7
5mn-15mn 9
30mn-1h 10
30s-2mn 18
2mn-5mn 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 356 14639380 211 194
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.woff 178 7908896 0 8
/wp-admin/admin-ajax.php 112 672 4 10
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.woff 89 9324352 0 8
/wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php 57 3648 34 38
/wp-cron.php 44 0 33 24
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.ttf 3 929316 0 1
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.ttf 3 454284 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.ttf 2 297288 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.woff 2 133864 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.woff 2 137968 0 0
/wp-admin/upgrade.php 1 1 1 0
END_SIDER
