AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201909 will be lost/reset.
# Last config file used to build this data file was /home/trinity1/tmp/awstats/ssl/awstats.trinitycare.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2700                
POS_VISITOR 9401                
POS_DAY 16195               
POS_DOMAIN 3500                
POS_LOGIN 3908                
POS_ROBOT 4063                
POS_WORMS 4369                
POS_EMAILSENDER 4500                
POS_EMAILRECEIVER 4643                
POS_SESSION 17031               
POS_SIDER 17234               
POS_FILETYPES 4778                
POS_DOWNLOADS 5075                
POS_OS 5123                
POS_BROWSER 5339                
POS_SCREENSIZE 6348                
POS_UNKNOWNREFERER 6422                
POS_UNKNOWNREFERERBROWSER 6855                
POS_ORIGIN 7202                
POS_SEREFERRALS 7345                
POS_PAGEREFS 7573                
POS_SEARCHWORDS 7721                
POS_KEYWORDS 8195                
POS_MISC 2363                
POS_ERRORS 8483                
POS_CLUSTER 3764                
POS_SIDER_404 8618                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191001014243 134 35903 9632176636866
FirstTime 20190901033714
LastTime 20190930180357
LastUpdate 20191001081555 134 0 133 0 0
TotalVisits 237                 
TotalUnique 160                 
MonthHostsKnown 0                   
MonthHostsUnknown 164                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 21 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 48 1264720 4 4 93563
1 55 425 14695434 3 6 77144
2 27 234 10141581 5 16 461668
3 37 311 12000698 3 5 64565
4 34 320 12439682 4 4 126952
5 57 457 18233748 8 15 327638
6 39 364 12152313 7 17 379452
7 59 534 21886437 7 31 742393
8 96 875 33432683 0 2 121656
9 136 794 28033894 4 9 93229
10 23 346 13353701 15 29 495048
11 69 590 22573666 0 5 0
12 42 321 10438381 6 10 248758
13 76 537 22689835 4 14 259112
14 32 237 8478258 8 14 367264
15 24 238 9221797 6 21 671014
16 32 191 5694729 6 32 993633
17 12 82 2262403 2 4 1556
18 13 94 3384558 3 6 463052
19 0 0 0 2 4 1556
20 10 10 127168 10 18 443648
21 2 2 128 4 21 869228
22 2 41 1070896 2 2 68070
23 6 6 30064 15 19 320790
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
ke 383 3602 136260002
us 256 1431 42708827
gb 144 989 47238365
za 34 310 9645007
mu 25 237 10014546
id 22 265 11227038
ao 15 132 3793584
tz 5 44 1264528
ch 5 44 1264527
ru 2 2 126900
fr 1 1 63450
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 133 4545747 20190930180355 15
YandexBot/ 89 1483561 20190930172826 39
link 6 71 20190914100219 2
Applebot/ 3 126935 20190924145920 1
unknown 1 35 20190910153008 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 1164 56831078 0 0
svg 2 3042 0 0
jpg 152 9268257 0 0
xml 1 1230 0 0
ttf 58 11446920 0 0
js 3648 90596187 0 0
png 936 57923080 0 0
eot 5 686910 0 0
gif 263 1233106 0 0
html 324 12607858 0 0
php 147 8550 0 0
woff 357 23000556 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win8 64 2
linuxandroid 4069 475
winxp 47 5
win7 819 80
ios_iphone 177 21
unix 47 5
win10 1490 132
linux 1 1
macosx 151 15
win8.1 44 8
Unknown 148 148
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome38.0.1025.166 848 54
firefox69.0 143 13
Unknown 146 146
opera12.16 1066 158
chrome66.0.3359.181 1 1
chrome75.0.3770.101 44 5
chrome51.0.2704.106 46 7
chrome75.0.3770.89 45 6
chrome73.0.3683.90 44 5
edge17 311 11
chrome71.0.3578.98 2 2
msie11.0 49 7
opera20.0.2254.109835 44 5
chrome75.0.3770.142 47 5
chrome49.0.2623.75 1 1
chrome62.0.3202.84 44 5
chrome69.0.3497.100 47 5
chrome75.0.3770.143 45 6
firefox70.0 94 10
chrome70.0.3538.110 44 5
chrome66.0.3359.126 45 6
chrome77.0.3865.75 92 11
chrome75.0.3770.144 47 5
safari12.1 47 5
mozilla 3 3
safari 45 6
chrome38.0.2125.102 45 6
safari12.1.1 88 10
chrome76.0.3809.132 2041 211
chrome76.0.3809.89 44 5
chrome76.0.3809.100 47 5
netscape5.0 1 1
chrome77.0.3865.73 440 51
chrome49.0.2623.112 47 5
opera63.0.3368.94 32 1
chrome76.0.3809.111 46 7
firefox64.0 1 1
chrome56.0.2924.87 44 5
chrome77.0.3865.90 374 35
chrome77.0.3865.92 178 22
chrome74.0.3729.112 45 6
safari13.0 44 5
chrome67.0.3396.87 150 23
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/4.1.26;_https://trinitycare.co.ke 20190904165432
WordPress/4.1.27;_https://trinitycare.co.ke 20190930180357
WordPress/4.1.27;_http://trinitycare.co.ke 20190926092809
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190905042412
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190910153009
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Microsoft_Office/16.0_(Windows_NT_6.1;_Microsoft_Outlook_16.0.11929;_Pro) 20190910055606
WordPress/4.1.26;_https://trinitycare.co.ke 20190904165432
WordPress/4.1.27;_http://trinitycare.co.ke 20190926092809
WordPress/4.1.27;_https://trinitycare.co.ke 20190930180357
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 212 214
From1 1 1
From2 129 129
From3 0 0
From4 550 6713
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_co_uk 3 3
www_google_com 124 124
google_com 1 1
int_search_myway_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 11
trinity+healthcare+ngong 2
%5ecpv%5exdm214%5ettab03%5eke 1
rosewood+manor+kenya 1
trinity+hospital+ngong 1
hospice+in+kenya 1
nursing+homes+around+nairobi 1
trinity+fair+hospital+ngong 1
trinity+medical+clinic+nairobi 1
care+for+aids+trinity+contact 1
what+is+hospice+care+in+nairobi 1
trinity+fair+hospital+ngong+road 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 24
trinity 7
ngong 5
nairobi 3
hospital 3
in 2
care 2
healthcare 2
hospice 2
kenya 2
fair 2
for 1
homes 1
clinic 1
nursing 1
contact 1
road 1
around 1
medical 1
is 1
manor 1
rosewood 1
what 1
%5ecpv%5exdm214%5ettab03%5eke 1
aids 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 1 36866
404 17 660961
206 17 836137
400 17 676
301 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/wp-config.php 1 -
/hello-world/%CAtegory 1 -
/.well-known/assetlinks.json 1 -
/apple-app-site-association 1 -
/Microsoft-Server-ActiveSync 1 -
/wp-config.php~ 1 -
/linkage/wp-content/plugins/ultimate-product-catalogue/js/catalogue-style-.js 5 https://trinitycare.co.ke/linkage/
/2 1 -
/lorem-ipsum-dolor-sit-amet-4/%CAtegory 1 -
/.well-known/apple-app-site-association 1 -
/lorem-ipsum-dolor-sit-amet-consectori/%CAtegory 1 -
/linkage/dup-installer/main.installer.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 164
174.136.57.185 145 145 2476 20190930180357
196.13.209.15 19 142 6776016 20190918083513
82.145.209.66 16 113 5874951 20190916012502
66.249.83.44 14 150 4188812 20190923113245
197.155.69.230 13 110 4899775 20190918083030
82.145.210.95 10 69 3102013 20190926060544
82.145.208.147 10 54 3010405 20190906112835
141.0.12.246 10 67 3081425 20190918090745
107.167.104.125 10 75 3132812 20190930111434
82.145.209.121 10 67 3118148 20190927054648
82.145.208.179 10 58 2964703 20190906113007
82.145.209.127 9 64 3297224 20190919025942
82.145.211.210 9 56 2856021 20190906133708
82.145.210.251 9 57 2903478 20190906133709
82.145.211.241 9 67 2992142 20190909025506
82.145.209.219 9 56 2855206 20190906133708
82.145.211.160 9 57 2851269 20190906133708
107.167.108.24 9 56 3305529 20190906073112
82.145.210.187 9 53 2849412 20190906133708
82.145.211.139 9 57 2905317 20190902091100
66.249.83.46 8 144 3951787 20190925010947
105.60.251.169 8 47 1735604 20190927012326
66.249.88.26 8 83 2346507 20190928040213
154.70.4.163 8 44 1444825 20190915035306
41.212.103.248 7 218 11190434 20190912092715
66.249.83.42 6 124 2813265 20190925010955
41.215.20.155 5 57 2166213 20190910104536
41.80.236.204 3 18 432596 20190906184016
41.90.5.189 1 1 0 20190912112247
41.80.207.10 2 2 63450 20190910140619
41.72.209.250 5 47 2057839 20190919045624
82.145.222.52 5 44 1264527 20190909061245
66.102.8.22 0 19 469648 
154.70.33.223 5 47 2057839 20190930130222
41.90.6.105 5 44 1264528 20190914025830
41.90.42.14 1 22 889488 20190920062023
64.233.172.86 0 9 137034 
196.104.124.3 5 44 1264528 20190909142045
212.22.165.237 5 47 2057839 20190911072013
197.248.78.246 5 47 2057839 20190926084724
105.48.59.152 2 2 63450 20190923142209
77.74.177.114 1 1 63450 20190923201449
197.232.61.192 3 10 1428783 20190923140931
197.248.90.146 3 58 2587623 20190920025733
41.90.6.203 5 44 1264528 20190910090430
66.249.93.17 1 1 63449 20190901152629
102.167.233.172 2 2 63450 20190923113135
41.90.6.89 2 2 63450 20190908073359
41.80.180.205 5 44 1264527 20190919153244
41.90.6.216 1 1 0 20190920093154
197.248.114.86 5 57 2166214 20190918084533
41.90.6.12 5 44 1264528 20190920064327
66.249.83.33 1 15 359028 20190916013732
41.90.5.195 4 43 1264528 20190924051201
73.182.96.39 5 44 1264528 20190918113819
41.139.237.9 5 47 2057839 20190921115112
41.90.4.194 4 43 1264527 20190917013856
41.139.176.230 4 46 2057839 20190918114435
64.233.172.90 1 19 544801 20190903163544
66.249.88.24 3 67 1501325 20190921041150
68.40.122.49 5 47 2057839 20190921122434
66.249.88.42 2 33 1565480 20190910094022
196.99.233.28 5 44 1264528 20190905125748
195.202.87.43 1 24 938192 20190919072319
197.179.144.114 5 44 1264528 20190904072316
197.248.180.54 5 47 2057839 20190918083107
41.215.79.233 5 47 2057839 20190929181954
41.80.185.98 5 44 1264528 20190921005903
154.159.27.191 5 44 1264528 20190928182439
41.206.58.162 5 47 2057839 20190918091104
41.90.4.121 1 1 0 20190917013912
52.114.77.26 1 1 63450 20190918081806
102.166.15.140 5 44 1264528 20190923050457
196.96.0.64 5 47 2057839 20190902043508
41.212.41.21 4 36 1248633 20190915081410
41.90.42.198 5 44 1264528 20190905121545
196.102.80.160 5 44 1264528 20190925172118
167.71.101.185 1 1 36826 20190905042412
66.249.83.62 0 13 262200 
197.156.190.249 1 1 0 20190916014717
154.154.184.217 5 44 1264528 20190903130541
102.166.27.134 4 93 4785519 20190902150201
196.97.44.173 5 44 1264528 20190928122616
54.213.156.95 1 1 63450 20190914060126
194.9.64.100 4 38 1880038 20190916110937
105.58.135.194 5 44 1264528 20190927121936
41.60.238.164 1 1 1230 20190910055606
41.212.20.47 6 45 1326655 20190910061321
197.182.165.88 5 44 1264528 20190926083244
91.242.162.78 1 1 63450 20190910153009
167.71.244.111 1 1 36826 20190904163246
41.80.65.147 6 48 2119966 20190919032258
196.6.203.10 2 64 1995725 20190918083242
41.80.243.183 5 47 2057839 20190913044901
41.222.57.106 5 44 1264528 20190920153353
66.249.83.60 0 8 119099 
41.90.4.192 1 1 0 20190924051226
197.232.61.208 6 45 1264527 20190915093403
154.79.247.142 5 44 1264527 20190930080042
41.80.114.37 5 47 2057839 20190924033428
169.255.105.46 5 44 1264528 20190918143122
41.90.6.49 5 44 1264528 20190911170014
41.90.4.114 4 43 1264528 20190912112213
197.237.128.76 5 47 2057839 20190904050119
197.232.61.219 2 34 1936028 20190924090436
5.66.10.215 5 47 2057839 20190929055554
197.232.60.25 6 48 2119966 20190909072758
197.248.119.140 1 32 997863 20190918090640
41.80.30.170 6 45 1264528 20190916011424
66.249.88.40 1 30 742238 20190909134233
41.81.109.128 5 44 1264528 20190902100103
41.90.7.255 4 43 1264528 20190923112942
64.233.172.88 1 13 389061 20190903163541
105.62.126.208 6 45 1264528 20190904131455
41.90.7.160 5 44 1264528 20190923164714
154.76.179.69 6 45 1326655 20190909083751
197.183.242.65 5 44 1264528 20190918085955
102.176.180.145 5 47 2057839 20190925052404
41.90.117.198 2 40 1689830 20190920061509
197.232.50.133 1 1 0 20190918132853
41.204.187.5 5 47 2057839 20190909051109
154.154.143.7 5 44 1264528 20190919030705
41.90.103.134 5 47 2057838 20190903074756
41.60.232.4 1 32 997863 20190924063113
66.102.8.24 1 11 189149 20190910094023
41.212.105.230 5 44 1264528 20190904081804
197.220.114.210 5 47 2057839 20190917033845
41.90.5.205 1 1 0 20190924051728
93.159.230.28 1 1 63450 20190909200355
197.156.190.153 4 43 1264528 20190916014701
41.80.17.248 5 44 1264528 20190902130155
41.57.104.16 5 47 2057839 20190918083011
90.217.56.55 1 26 1071182 20190902103638
41.81.162.245 7 46 1327977 20190917052603
102.167.144.167 1 32 997863 20190924170400
196.201.229.238 5 47 2057839 20190918040434
102.166.194.23 5 47 2057839 20190903080110
197.182.108.69 5 44 1264528 20190918150007
197.237.190.241 5 47 2057839 20190920075827
41.79.9.82 1 32 997863 20190918095527
213.205.241.184 5 44 1264528 20190918104630
178.197.234.11 5 44 1264527 20190912123517
197.232.61.207 7 46 1327978 20190909060818
66.102.8.26 1 22 775083 20190910094027
107.167.106.65 1 40 1870124 20190916072849
41.80.198.223 5 47 2057839 20190918095659
129.56.64.163 1 9 515732 20190924153625
41.207.89.29 1 32 997863 20190918082716
73.132.15.166 5 47 2057839 20190918165329
192.169.190.2 1 1 29744 20190910230705
41.90.205.87 1 1 0 20190919082334
196.250.209.109 5 44 1264528 20190922154111
196.107.144.66 4 43 1264528 20190923092136
105.165.123.144 2 37 1422501 20190918135701
41.215.50.158 5 47 2057839 20190926052715
66.249.88.22 7 88 2714422 20190927082432
165.225.77.44 5 47 2057839 20190923145227
197.232.61.214 5 47 2057839 20190918094845
197.248.39.54 5 47 2057838 20190904033438
105.48.8.205 5 47 2057839 20190917135542
197.232.245.254 6 48 2119966 20190923044833
41.212.11.198 5 44 1264528 20190926070423
41.203.222.206 5 47 2057839 20190918082522
41.90.201.44 1 1 63449 20190918093639
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190901 2 33 1061312 2
20190902 34 316 13348989 7
20190903 18 180 6451101 6
20190904 38 281 10067388 10
20190905 15 222 9082172 4
20190906 77 465 24028619 10
20190907 5 5 192 3
20190908 2 2 63450 1
20190909 47 378 13517546 11
20190910 37 280 8710244 18
20190911 17 98 3386137 6
20190912 24 265 10825276 9
20190913 8 50 2057967 3
20190914 6 45 1327978 2
20190915 23 130 3958061 6
20190916 36 323 13225065 9
20190917 29 269 8850038 11
20190918 116 1124 43632941 27
20190919 36 334 12858087 11
20190920 52 343 10947598 11
20190921 20 219 7304840 6
20190922 8 86 2335424 4
20190923 70 431 14097773 17
20190924 18 201 7769981 10
20190925 22 181 5542715 7
20190926 58 279 9747135 9
20190927 28 163 6245307 8
20190928 11 89 2592506 3
20190929 10 94 4115678 2
20190930 25 171 6455254 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 1
30s-2mn 23
15mn-30mn 7
5mn-15mn 6
0s-30s 187
2mn-5mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/ 320 12310220 188 163
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.woff 212 9419584 0 6
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.woff 107 11210176 0 5
/wp-admin/admin-ajax.php 82 492 1 6
/wp-cron.php 32 0 26 17
/wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php 31 1984 17 21
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.ttf 22 3331416 0 2
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.ttf 18 5575896 0 10
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.ttf 16 2378304 0 1
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.woff 16 1103744 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.woff 16 1070912 0 0
/linkage/wp-content/themes/betheme/fonts/mfn-icons.woff 3 173532 1 0
/linkage/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 3 22608 0 2
/linkage/ 3 267894 2 0
/linkage/wp-login.php 2 6074 0 1
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.eot 2 76410 0 0
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.ttf 2 161304 0 1
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.eot 1 309992 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.eot 1 148868 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.eot 1 151640 0 0
/autodiscover/autodiscover.xml 1 1230 1 1
/390/ 1 29744 1 1
END_SIDER
