AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/trinity1/tmp/awstats/ssl/awstats.trinitycare.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2701                
POS_VISITOR 8140                
POS_DAY 11830               
POS_DOMAIN 3487                
POS_LOGIN 3920                
POS_ROBOT 4075                
POS_WORMS 4434                
POS_EMAILSENDER 4565                
POS_EMAILRECEIVER 4708                
POS_SESSION 12408               
POS_SIDER 12600               
POS_FILETYPES 4843                
POS_DOWNLOADS 5085                
POS_OS 5133                
POS_BROWSER 5370                
POS_SCREENSIZE 6146                
POS_UNKNOWNREFERER 6220                
POS_UNKNOWNREFERERBROWSER 6544                
POS_ORIGIN 6778                
POS_SEREFERRALS 6919                
POS_PAGEREFS 7102                
POS_SEARCHWORDS 7250                
POS_KEYWORDS 7467                
POS_MISC 2365                
POS_ERRORS 7597                
POS_CLUSTER 3776                
POS_SIDER_404 7716                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200120070100 379 107807 15651300628109
FirstTime 20200101014243
LastTime 20200120070059
LastUpdate 20200120071242 379 0 379 0 0
TotalVisits 149                 
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 87                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 4 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 195 6711057 1 1 33541
1 35 209 8560924 24 28 166402
2 25 233 9168307 1 2 4655
3 33 211 8529819 3 9 160775
4 18 146 3988029 4 36 878020
5 20 153 5345250 2 4 65871
6 26 233 6993572 2 7 67489
7 25 215 8372833 2 3 67600
8 14 116 3003443 4 7 57733
9 9 43 1251443 3 5 49774
10 31 207 6590506 1 3 26888
11 41 183 6279623 3 4 111788
12 19 161 5717055 2 2 44374
13 14 116 3196947 6 9 250926
14 21 186 5590693 7 10 222217
15 36 206 5134795 3 5 70938
16 13 13 36990 5 10 130711
17 6 40 1065649 1 1 52
18 13 138 3662796 3 11 279456
19 3 29 1580116 6 12 167043
20 5 5 140 6 21 566766
21 15 117 3196947 3 5 23671
22 4 38 872081 6 7 109933
23 13 84 2731105 3 13 203133
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
ke 183 1484 50915580
us 132 751 16642218
gb 34 223 9395880
mu 28 210 8623104
za 23 131 5213850
id 20 156 4262595
ao 17 122 3990288
my 10 81 2924609
au 9 72 3439076
sd 5 42 1858960
cn 2 2 125584
cl 2 2 125584
ru 1 1 62792
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 88 2252128 20200118094621 12
bingbot/ 41 626138 20200117052714 22
YandexBot/ 26 285194 20200118090714 13
msnbot/ 21 164740 20200114163344 0
link 3 62862 20200108211303 2
bot[\s_+:,\.\;\/\\-] 2 99630 20200114071819 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff 177 11458056 0 0
css 327 25967522 0 0
html 192 7121577 0 0
ttf 9 1829532 0 0
png 470 21865082 0 0
js 1777 33916535 0 0
jpg 81 4628178 0 0
php 88 1938 0 0
gif 156 791700 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win7 58 7
unix 42 5
ios_iphone 277 39
macosx11 1 1
macosx 72 9
winxp 42 5
Unknown 88 88
ios_ipad 1 1
win10 775 91
macosx10 42 5
win8 42 5
linux 43 6
linuxandroid 1794 204
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome73.0.3683.103 42 5
chrome71.0.3578.98 1 1
chrome72.0.3626.105 39 5
chrome71.0.3578.99 39 5
Unknown 87 87
chrome49.0.2623.112 42 5
opera12.16 142 24
chrome76.0.3809.111 39 5
chrome70.0.3538.110 117 15
firefox49.0 2 2
chrome79.0.3945.86 42 5
chrome79.0.3945.88 210 25
opera38.0.2220.41 1 1
chrome38.0.1025.166 661 42
safari13.0.4 190 25
chrome53.0.2785.116 1 1
chrome40.0.2214.89 2 2
chrome79.0.3945.130 69 6
edge18 42 5
chrome79.0.3945.117 354 41
firefox72.0 155 18
safari6.0 1 1
chrome79.0.3945.116 280 42
safari12.1.2 39 5
mozilla 1 1
firefox71.0 42 5
chrome69.0.3497.100 39 5
chrome79.0.3945.93 276 35
safari 120 18
chrome78.0.3904.108 81 10
chrome70.0.3538.80 39 5
opera55.2.2719.50740 41 7
chrome74.0.3729.157 41 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200106164311
WhatsApp/2.19.360_A 20200105093643
WordPress/4.1.29;_http://trinitycare.co.ke 20200109110123
WordPress/4.1.29;_https://trinitycare.co.ke 20200120010513
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/4.1.29;_http://trinitycare.co.ke 20200109110123
WordPress/4.1.29;_https://trinitycare.co.ke 20200120010513
WhatsApp/2.19.360_A 20200105093643
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 118 118
From1 2 2
From2 86 86
From3 0 0
From4 260 3071
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_dk 1 1
www_google_com 85 85
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
kahara+road+ngong+jobs+without+experience 1
trinity+home+ngong 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
ngong 2
without 1
home 1
kahara 1
road 1
experience 1
jobs 1
trinity 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 14 728
400 3 156
301 3 0
404 10 268180
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/hello-world/%category 3 -
/lorem-ipsum-dolor-sit-amet-consectori-2/%CAtegory 1 -
/.well-known/assetlinks.json 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
174.136.57.185 86 86 1908 20200120010513
82.145.211.116 14 84 3560457 20200116034826
196.207.128.23 12 46 1495931 20200114114346
66.249.83.26 12 130 3114595 20200120043240
41.84.132.134 11 85 3716597 20200111121540
82.145.208.162 10 58 2910815 20200101070931
197.237.26.145 8 42 1250055 20200110021742
196.201.218.128 8 42 1251379 20200105093643
41.60.233.166 7 41 1188587 20200106043413
41.81.69.192 7 41 1188586 20200120031007
66.249.88.120 6 67 1847348 20200118144748
101.176.41.53 6 43 1858960 20200105003749
66.249.83.22 6 113 2826720 20200116181642
196.201.213.226 5 42 1858960 20200120070059 20200120070043 /
154.155.135.175 5 39 1065649 20200116153830
197.237.175.33 5 39 1065649 20200118042838
102.5.21.252 5 39 1065649 20200112214336
197.183.9.244 5 42 1858960 20200107033427
154.70.44.85 5 39 1065649 20200106131030
115.164.175.75 5 42 1858960 20200107231016
80.169.91.82 5 42 1858959 20200106110513
197.248.23.190 5 42 1858960 20200113020233
197.237.3.39 5 39 1065649 20200105104152
154.159.78.115 5 39 1065649 20200108050820
197.232.36.165 5 42 1858960 20200107110606
66.249.88.40 0 10 152495 
41.222.15.40 3 29 798984 20200120041023
197.237.121.174 4 38 1065649 20200118062657
197.248.194.234 1 15 646036 20200115055851
167.71.188.237 1 1 36826 20200106164311
41.80.84.252 4 38 1065649 20200106131248
38.145.88.161 1 1 62792 20200110013322
154.158.231.120 2 2 30 20200116154659
38.145.93.219 1 1 11756 20200110013052
66.249.83.24 4 100 2686918 20200117085237
41.90.7.85 4 38 1065649 20200119154755
38.145.87.218 1 1 62792 20200110014903
197.232.68.198 5 42 1858960 20200107034100
41.76.224.35 5 42 1858959 20200117022400
66.102.8.118 2 17 186214 20200110140925
197.232.241.1 5 39 1065649 20200105180501
197.232.33.42 5 42 1858960 20200117001746
41.89.50.2 2 28 861776 20200117005620
41.81.216.227 5 39 1065649 20200115151153
102.167.87.116 5 39 1065649 20200102063448
114.119.136.198 1 1 62792 20200109031233
41.90.5.170 1 1 0 20200113080037
41.90.4.85 4 38 1065649 20200113080023
196.207.135.43 5 42 1858960 20200119145916
66.249.88.38 1 17 322686 20200111102141
41.90.42.100 4 38 1065649 20200108000701
66.102.8.120 1 27 1016397 20200104230649
41.215.130.137 5 39 1065649 20200105115138
41.80.89.98 5 39 1128441 20200112124731
196.202.161.174 5 42 1858960 20200116052443
41.215.142.170 5 42 1858960 20200120010525
66.102.8.122 1 28 541423 20200104230656
197.248.235.234 1 27 798984 20200120014939
41.81.101.209 5 39 1065649 20200119130234
197.232.240.54 5 39 1065649 20200117084732
197.156.190.174 2 16 708828 20200116054740
154.155.143.61 5 42 1858960 20200109061846
41.90.5.60 5 39 1065649 20200119062921
41.72.194.58 5 42 1858960 20200107011851
105.231.31.107 5 42 1858960 20200114024955
115.133.22.17 5 39 1065649 20200106213404
102.140.224.11 5 39 1065648 20200104002738
41.90.67.49 5 42 1858960 20200119120411
41.80.212.103 5 42 1858960 20200113103315
196.202.193.251 5 42 1858960 20200109015858
77.74.177.113 1 1 62792 20200110015622
139.218.185.19 3 29 1580116 20200108194012
105.165.21.40 5 39 1065648 20200113064158
105.59.68.172 5 39 1065649 20200117212257
66.249.88.118 4 81 1879284 20200118144748
181.214.200.141 1 1 62792 20200110010454
196.103.140.173 1 1 0 20200106000509
114.119.167.164 1 1 62792 20200111045422
102.166.53.184 5 39 1065649 20200111053550
196.202.220.63 5 42 1858959 20200107025901
197.237.152.194 5 42 1858960 20200114015015
191.96.81.97 1 1 62792 20200110013607
41.81.15.47 5 39 1065649 20200118155239
105.27.207.230 5 42 1858960 20200103101632
66.249.88.122 2 60 1432437 20200118144746
66.249.88.42 3 11 459627 20200111102140
92.6.2.159 5 39 1065649 20200111172939
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20200101 12 60 2910943 3
20200102 13 81 1937806 6
20200103 10 47 1859216 4
20200104 18 120 2809950 10
20200105 37 244 7179559 11
20200106 31 204 6281383 9
20200107 35 291 12025776 11
20200108 19 207 6254496 9
20200109 39 147 4969471 6
20200110 10 44 1259201 9
20200111 29 205 6845559 10
20200112 16 84 2194230 5
20200113 20 162 5849217 5
20200114 28 136 5213927 6
20200115 12 60 1711825 4
20200116 45 359 11535181 14
20200117 25 227 7583010 8
20200118 19 181 4868012 7
20200119 24 200 6914867 5
20200120 24 218 7376491 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 14
2mn-5mn 3
5mn-15mn 7
0s-30s 121
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 192 7121577 105 94
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.woff 115 5109680 0 6
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.woff 58 6076544 0 3
/wp-admin/admin-ajax.php 32 210 4 5
/wp-cron.php 29 0 21 15
/wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php 27 1728 19 24
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.ttf 3 454284 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.ttf 3 445932 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.ttf 3 929316 0 1
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.woff 2 133864 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.woff 2 137968 0 0
END_SIDER
