AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/trinity1/tmp/awstats/awstats.trinitycare.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2694                
POS_VISITOR 13420               
POS_DAY 26907               
POS_DOMAIN 3584                
POS_LOGIN 4432                
POS_ROBOT 4587                
POS_WORMS 5478                
POS_EMAILSENDER 5609                
POS_EMAILRECEIVER 5752                
POS_SESSION 27788               
POS_SIDER 27998               
POS_FILETYPES 5887                
POS_DOWNLOADS 6144                
POS_OS 6192                
POS_BROWSER 6421                
POS_SCREENSIZE 7793                
POS_UNKNOWNREFERER 7867                
POS_UNKNOWNREFERERBROWSER 8215                
POS_ORIGIN 8518                
POS_SEREFERRALS 8659                
POS_PAGEREFS 8803                
POS_SEARCHWORDS 9179                
POS_KEYWORDS 9331                
POS_MISC 2357                
POS_ERRORS 9390                
POS_CLUSTER 4288                
POS_SIDER_404 9553                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101013840 87 20260 12909525144052
FirstTime 20191001003619
LastTime 20191031223505
LastUpdate 20191101082101 87 0 86 0 0
TotalVisits 438                 
TotalUnique 261                 
MonthHostsKnown 0                   
MonthHostsUnknown 380                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 16 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 153 10232667 27 39 691697
1 22 224 15962597 26 74 2551488
2 71 146 6858192 131 139 708067
3 45 510 38370133 38 76 2260107
4 31 385 29918973 52 76 1420101
5 23 351 26326459 23 29 297994
6 46 266 17262046 30 73 1215461
7 57 317 21119981 60 103 3510369
8 37 309 20068052 45 102 3252099
9 124 475 24942755 40 81 2830592
10 57 190 11925807 41 54 518880
11 62 169 9473298 62 79 870592
12 56 155 10158032 74 90 480644
13 46 176 11672286 38 67 832111
14 53 315 20810815 41 57 770832
15 48 348 26568145 64 108 2833740
16 92 166 6736975 52 108 2209431
17 67 164 8904313 58 132 2849946
18 48 169 8245584 40 49 1166910
19 36 96 4286153 63 76 1702247
20 27 27 242727 21 39 861291
21 7 66 5164168 19 72 2360216
22 22 48 2640718 29 44 628832
23 35 35 228982 47 154 5333064
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 781 2685 157288739
cn 54 54 575785
gb 43 300 21029154
in 29 29 112098
ru 23 23 297441
ca 18 18 69381
ke 18 1482 116769474
tr 15 15 50955
dk 10 10 37020
gr 10 10 46170
de 10 10 37020
it 9 9 272254
vn 8 8 32361
ua 8 8 137443
se 8 8 145424
eu 8 8 91180
my 8 8 91180
nl 8 8 27786
au 6 6 18552
fr 6 6 18552
es 6 6 27702
ro 5 5 190755
pl 5 5 136148
hk 5 5 13935
id 5 139 11142209
ie 2 50 2771665
lt 3 3 9276
ao 0 28 2393407
sg 2 2 9234
br 2 2 9234
za 0 174 15048370
th 1 1 4617
tw 2 2 9234
mu 2 51 4317921
mk 3 3 9276
no 2 30 2389819
sk 3 3 9276
et 0 26 2224739
hu 4 4 18468
kr 4 4 72712
rs 3 3 9276
bd 5 5 18510
cz 2 2 126872
ir 2 2 9234
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 237 6278993 20191031161901 32
bingpreview 169 8381090 20191017230441 0
YandexBot/ 145 3258593 20191031082321 33
(firefox/)([0-9]\.|[0-1][0]\.) 83 5222271 20191031181501 0
msnbot/ 80 4499457 20191023052836 6
bingbot/ 66 1558336 20191031222900 18
Googlebot\-Image/ 22 78280 20191030131729 0
no_user_agent 16 762376 20191031021024 0
Applebot/ 6 190413 20191028101830 3
unknown 4 140 20191030175758 4
bot[\s_+:,\.\;\/\\-] 3 190307 20191030120233 0
curl 2 0 20191021102014 0
360Spider 2 70 20191003003708 2
facebookexternalhit/ 2 0 20191014173820 0
crawl 2 126872 20191019170908 0
YandexImages/ 1 75408 20191026064344 0
Wget/ 1 0 20191017175846 0
Baiduspider/ 1 63436 20191017121136 0
LinkpadBot/ 1 63436 20191013042621 0
DotBot/ 1 35 20191019142740 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 72 3722400 0 0
js 259 6264791 0 0
jpg 3499 314594978 0 0
png 261 4493528 0 0
html 77 4175072 0 0
php 1034 2021871 0 0
gif 21 102223 0 0
ttf 4 758488 0 0
xml 3 3135 0 0
woff 30 1983372 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx 102 6
ios_iphone 174 2
win8.1 54 9
macosx10 3 3
linux 475 474
win7 574 48
winxp 2 2
win8 20 1
linuxandroid 2632 36
win10 688 34
winlong 1 1
Unknown 535 532
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome77.0.3865.90 333 0
firefox69.0 185 1
chrome43.0.2357.93 26 0
chrome74.0.3729.157 26 2
chrome63.0.3239.132 2 2
chrome75.0.3770.101 115 0
Unknown 526 523
firefox45.75.28 3 3
chrome67.0.3396.87 56 2
firefox59.0 3 3
opera53.1.2569.142848 27 0
chrome78.0.3904.62 95 5
chrome50.0.2661.89 31 0
opera36.0.2130.32 2 2
safari12.0 24 0
chrome71.0.3578.98 1 1
chrome66.0.3359.181 3 3
opera63.0.3368.107 24 0
chrome75.0.3770.143 60 0
safari 50 0
chrome49.0.2623.75 1 0
chrome78.0.3904.70 139 5
chrome58.0.3029.110 32 32
safari12.1.2 98 0
chrome55.0.2883.91 26 0
chrome49.0.2623.112 2 2
chrome76.0.3809.111 30 0
chrome57.4.9731.5903 3 3
chrome70.0.3538.110 31 0
chrome34.0.1847.116 1 1
firefox45.0 2 2
firefox28.0 1 1
edge17 2 2
firefox53.0 2 2
safari11.0 1 1
chrome74.0.3729.112 28 0
firefox65.0 1 1
safari10.0 1 1
firefox63.0 3 3
firefox68.0 24 0
firefox68.1.1 1 0
chrome68.0.3440.84 5 5
chrome77.0.3865.92 412 14
chrome73.0.3683.90 31 1
msie10.0 1 1
firefox33.0 9 9
opera53.0.2907.106 2 2
chrome77.0.3865.120 480 6
opera63.0.3368.56786 8 0
firefox62.0 473 473
msie9.0 1 0
chrome71.0.3578.99 27 0
chrome77.0.3865.116 297 4
chrome65.0.3325.146 2 2
chrome67.0.3396.79 2 2
chrome41.0.2228.0 50 2
firefox60.0 1 1
chrome38.0.1025.166 944 2
chrome77.0.3865.73 24 0
chrome76.0.3809.132 61 3
opera12.16 267 10
chrome56.0.2924.87 142 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WhatsApp/2.19.291_A 20191031091429
WordPress/4.1.28;_http://trinitycare.co.ke 20191031223505
Mozilla/5.0_Firefox/33.0 20191018191720
WhatsApp/2.19.258_A 20191010155529
WordPress/4.1.27;_http://trinitycare.co.ke 20191014214258
WhatsApp/2.19.274_A 20191026150838
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WhatsApp/2.19.291_A 20191031091429
WordPress/4.1.28;_http://trinitycare.co.ke 20191031223505
WhatsApp/2.19.258_A 20191010155529
WhatsApp/2.19.274_A 20191026150838
WordPress/4.1.27;_http://trinitycare.co.ke 20191014214258
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 821 4396
From1 0 0
From2 0 0
From3 38 38
From4 289 826
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://mail.trinitycare.co.ke/wp-login.php 34 34
http://webedu.top/article/35903066/get-more-blog-traffic-now-with-these-25-masterful-tips/ 1 1
https://www.facebook.com 1 1
https://l.facebook.com 1 1
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 277 6800064
206 172 4195056
503 2 5805
302 333 0
301 267 0
403 8 403151
500 2 3122
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 98
/wp-includes/wp-xmpp.php 1 -
/wp-plugins.php 1 -
/newsleter.php 1 http://trinitycare.co.ke/newsleter.php
/new/ 1 -
/backup.sql 1 http://trinitycare.co.ke/backup.sql
/test/wp-admin/ 1 -
/hello-world/%category 7 -
/backup/wp-admin/install.php 1 -
/site/ 1 -
/blog/wp-admin/install.php 1 -
/// 7 -
/trinitycare.co.ke.sql 1 http://trinitycare.co.ke/trinitycare.co.ke.sql
/www.trinitycare.co.ke.sql 1 http://trinitycare.co.ke/www.trinitycare.co.ke.sql
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 1 -
/backup/ 1 -
/wp-searches.php 1 -
/new/wp-admin/install.php 1 -
/wp-content/plugins/ithemes-sync/js/settings-page.js 1 -
/home/wp-admin/install.php 1 -
/test/wp-admin/install.php 1 -
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/wp/wp-admin/ 1 -
/wp-content/themes/twentyfifteen/functions.php 1 -
/wp-includes/error.php 1 -
/tmp/wp-admin/install.php 1 -
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/wp-includes/pomo/was-wp.php 1 -
/wp/wp-content/plugins/wp-e-commerce/wpsc-components/marketplace-core-v1/static/sputnik.js 1 trinitycare.co.ke
/wp-error.php 1 -
/xmlrpc.php 125 -
/main/wp-admin/install.php 1 -
/ 31 -
/temp/ 1 -
/wp-content/plugins/wp_module/wp-conf.php 1 -
/old/wp-admin/install.php 1 -
/db/ 1 -
/wp-content/plugins/./simple-image-manipulator/controller/download.php 1 -
/wp-index.php 1 -
/wp-content/plugins/candidate-application-form/downloadpdffile.php 1 -
/wp-json/wp/v2/users/ 8 http://trinitycare.co.ke///wp-json/wp/v2/users/
/old/wp-admin/ 1 -
/site/wp-admin/install.php 1 -
/wp-includes/ms-post.php 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/portal/ 1 -
/wp-content/security.php 1 -
/wp/wp-content/plugins/wordpress-database-reset/assets/css/bsmselect.css 1 trinitycare.co.ke
/demo/wp-admin/install.php 1 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 1 -
/wp-config.php.save.2 1 -
/manager/ldskflks 1 http://www.trinitycare.co.ke/manager/ldskflks
/old/ 1 -
/trinitycare.sql 1 http://trinitycare.co.ke/trinitycare.sql
/cms/wp-admin/install.php 1 -
/73yuutarou5d80c61590 1 -
/wp-engines.php 1 -
/wp-content/plugins/ninja-forms-uploads/readme.txt 1 -
/extend/Qcloud/Sms/Sms.php 1 http://www.trinitycare.co.ke/extend/Qcloud/Sms/Sms.php
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/tmp/ 1 -
/wp-content/themes/twentyeleven/system.php 1 -
/manager/ 1 http://www.trinitycare.co.ke/manager/index.php
/cms/ 1 -
/wp-includes.php 1 -
/wp-credits.php 1 -
/wp/wp-admin/install.php 1 -
/test/ 1 -
/demo/ 2 -
/blog/wp-admin/ 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/wp-content/plugins/ithemes-sync/api.txt 1 -
/temp/wp-admin/install.php 1 -
/2212321.php 1 http://trinitycare.co.ke/2212321.php
/wp-includes/wp-load.php 1 -
/wp-includes/security.php 1 -
/dev/ 2 -
/wp-includes/syslib.php 1 -
/wordpress/wp-admin/install.php 1 -
/user/register/ 1 -
/logo_img.php 1 -
/wp-config.php.back 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/wp-content/plugins/wordpress-database-reset/assets/css/bsmselect.css 1 trinitycare.co.ke
/web/ 1 -
/bk/wp-admin/install.php 1 -
/wp-logs.php 1 -
/wp-content/plugins/wp-symposium/server/php/OYEvwbmvKyvMjP.php 1 -
/main/ 2 -
/wp/ 3 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 1 -
/backup_2019.sql 1 http://trinitycare.co.ke/backup_2019.sql
/wp-updates.php 1 -
/wordpress/ 1 -
/wp-content/themes/twentyeleven/404.php 1 -
/wp-content/themes/twentyfifteen/404.php 1 -
/wp-admin/admin-ajax.php 2 -
/last/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 380
174.136.57.185 523 523 17632 20191031223505
82.145.210.117 10 122 7929752 20191015064705
34.80.222.221 8 8 27786 20191028172431
64.233.173.139 7 56 2607229 20191023014006
92.32.241.108 6 6 18552 20191006122404
144.48.111.222 6 6 18552 20191006165416
94.101.95.221 6 6 18552 20191017025907
116.203.109.251 6 6 23127 20191017035544
167.99.168.27 6 6 27702 20191029015449
197.248.110.90 6 73 4199240 20191024095937
46.45.160.75 6 6 18552 20191006153626
62.164.176.194 5 5 18510 20191027234835
111.90.140.100 5 5 18510 20191027053233
35.240.189.61 5 5 18510 20191007071055
118.98.73.5 5 5 23085 20191028121514
80.211.2.59 5 5 18510 20191007194635
69.167.148.63 5 5 23085 20191027220033
154.70.12.183 5 72 4199240 20191029084108
65.39.133.8 5 5 18510 20191027082934
103.15.226.14 5 5 18510 20191028012142
134.209.211.153 4 4 13893 20191006144247
41.90.85.111 4 4 253744 20191018191720
164.39.7.99 4 4 18468 20191027060953
123.148.145.8 4 4 18468 20191008113017
91.209.70.101 4 4 18468 20191007084819
66.249.83.36 0 129 11517586 
212.22.188.190 0 24 2140671 
101.53.158.33 3 3 9276 20191006113551
91.227.6.17 3 3 13851 20191017020637
197.254.84.74 0 30 2460988 
123.148.210.216 1 1 4617 20191002184932
173.252.87.40 0 11 349425 
47.75.172.46 3 3 9276 20191006164042
105.59.184.9 0 24 2140671 
198.12.148.12 2 2 9234 20191004225258
66.102.8.52 0 26 2224874 
167.99.52.254 3 3 9276 20191006102105
192.169.227.134 2 2 9234 20191007183143
35.247.129.31 2 2 9234 20191007203831
66.249.93.50 0 29 2981607 
40.87.53.102 1 1 4617 20191008000217
197.156.190.142 0 2 84068 
66.249.93.31 0 175 14898393 
172.58.27.138 0 26 2584674 
196.104.126.238 0 24 2140671 
82.202.249.38 2 2 9234 20191003150732
66.102.7.189 0 7 427215 
176.113.232.210 1 1 63436 20191025001756
144.91.64.161 3 3 9276 20191006090935
217.160.6.31 2 2 9234 20191004061626
41.215.59.130 0 8 363978 
192.254.207.43 1 1 4617 20191004103706
197.156.190.150 0 3 360234 
114.143.205.13 2 2 9234 20191028153453
64.233.172.86 2 23 1516346 20191009141729
31.13.127.22 2 45 2481048 20191013084840
104.238.110.15 1 1 4617 20191006221515
62.24.124.17 0 19 1090208 
41.220.120.200 0 19 1090208 
159.89.49.41 3 3 9276 20191006070127
66.102.8.114 1 20 1394694 20191029075328
41.90.74.5 0 19 1090208 
185.43.211.234 2 2 9234 20191027005648
197.156.190.151 0 3 282889 
3.24.117.66 2 2 9234 20191007034240
66.249.88.28 0 70 5632599 
107.189.3.103 3 3 9276 20191006105944
197.156.190.218 0 1 93440 
197.156.190.153 0 3 229173 
115.207.111.29 1 1 4617 20191002080417
88.200.216.203 3 3 155432 20191011000954
103.74.123.6 3 3 13851 20191006164819
196.200.39.202 0 26 2266014 
119.59.125.140 1 1 4617 20191029074657
89.163.132.92 2 2 9234 20191004074611
103.74.121.142 2 2 9234 20191003135158
116.203.183.59 1 1 1122 20191018040222
157.230.34.254 3 3 9276 20191006125655
41.90.89.139 0 26 2312686 
34.74.237.254 2 2 9234 20191028144826
103.28.49.90 3 3 9276 20191017031441
192.110.161.34 3 3 9276 20191017025400
66.102.8.116 0 27 1718450 
35.242.254.186 2 2 9234 20191004093733
41.90.4.132 0 8 841045 
54.212.236.219 1 1 63436 20191026081731
148.66.145.133 2 2 9234 20191003043905
105.230.125.253 0 27 2302010 
47.75.86.153 2 2 9234 20191003181404
170.10.160.199 3 3 9276 20191006124843
41.90.41.23 0 41 4023980 
196.109.7.59 0 26 2224739 
178.62.228.122 2 2 9234 20191029014830
157.245.135.74 3 3 9276 20191006123300
59.188.30.116 2 2 4659 20191006093947
103.81.86.38 3 3 9276 20191006082253
207.46.13.111 0 1 4047 
66.249.93.17 0 1 2711 
196.207.158.80 0 25 1961298 
91.121.9.92 3 3 9276 20191006080444
51.75.160.132 2 2 9234 20191004150851
41.89.173.2 0 26 2268064 
185.62.136.55 2 2 9234 20191007175357
178.128.101.79 2 2 9234 20191028170045
84.17.51.100 2 2 126872 20191007023506
34.87.107.253 2 2 9234 20191003103743
105.167.26.15 0 1 2210 
142.93.99.56 2 2 9234 20191027172223
87.97.28.179 2 2 9234 20191027054447
104.248.151.112 2 2 9234 20191007203411
103.21.116.45 3 3 9276 20191006141232
31.13.127.8 0 5 290617 
154.127.59.254 2 2 9234 20191007035051
173.252.87.49 1 31 1728367 20191019034029
183.99.77.180 3 3 9276 20191006180235
119.28.180.62 3 3 9276 20191006061301
103.83.192.6 2 2 9234 20191029050917
123.148.211.196 1 1 4617 20191006133253
41.203.223.82 0 29 2427042 
123.148.245.209 2 2 9234 20191005112148
178.62.236.68 3 3 9276 20191006130139
66.102.8.20 0 3 156688 
66.249.88.40 3 87 6975152 20191026195719
64.233.173.140 1 39 1724291 20191013183235
185.67.0.188 3 3 9276 20191017031519
163.179.32.133 1 1 4617 20191003224141
167.86.85.254 3 3 9276 20191006064046
134.209.53.244 2 2 9234 20191027151126
193.9.114.238 2 2 126872 20191013190547
134.209.5.43 2 2 9234 20191027153750
113.161.70.172 1 1 4617 20191027003213
41.90.5.206 0 12 1029121 
66.249.93.54 0 24 2815385 
123.148.208.191 4 4 18468 20191008172040
204.48.21.47 1 1 4617 20191017010239
163.179.32.193 1 1 4617 20191002103236
134.209.223.214 2 2 9234 20191007211730
149.210.168.99 2 2 9234 20191027144448
69.163.169.133 2 2 9234 20191028174257
18.184.59.250 2 2 126872 20191026075506
197.232.52.138 0 29 2355057 
39.137.107.98 2 2 64481 20191031100508
172.96.191.12 2 2 9234 20191007160501
66.249.88.26 0 77 7406656 
119.31.235.85 2 2 9234 20191007120837
54.212.202.44 1 1 63435 20191002010951
178.62.71.94 2 2 9234 20191003122518
65.60.10.250 2 2 9234 20191003133539
91.121.110.166 3 3 9276 20191017024830
162.144.123.107 3 3 9276 20191027092106
154.155.41.130 0 28 2393407 
134.119.187.218 2 2 9234 20191007205043
197.248.174.170 0 26 2143660 
132.148.148.21 2 2 9234 20191007073812
188.138.107.188 3 3 9276 20191006150049
188.151.151.47 0 28 2380585 
104.238.97.39 4 4 18468 20191007141342
163.179.32.69 1 1 4617 20191007060948
47.89.247.10 2 2 9234 20191007143833
103.221.221.112 3 3 9276 20191006142103
172.96.191.11 2 2 9234 20191003091046
197.156.127.242 0 26 2224739 
103.105.195.230 3 3 9276 20191006151944
46.101.187.122 3 3 9276 20191006143735
209.205.200.34 1 1 42 20191006122109
197.237.20.192 1 1 63436 20191021172445
66.102.7.188 0 8 568566 
14.161.36.215 3 3 13851 20191017020346
66.102.8.118 0 34 3017209 
41.90.37.176 0 54 4601659 
109.200.239.143 3 3 63881 20191030134258
34.84.221.183 2 2 9234 20191029024018
66.249.88.24 0 66 5456459 
184.94.240.92 3 3 190308 20191003082515
118.101.141.32 1 1 63436 20191023013953
173.252.87.45 0 6 413368 
66.102.7.187 0 9 1136539 
104.238.99.51 2 2 9234 20191003172658
172.110.31.26 2 2 9234 20191007062446
185.51.201.94 2 2 9234 20191027165622
66.249.93.1 0 134 12204551 
186.202.153.71 2 2 9234 20191007150535
197.237.103.103 0 25 2183789 
123.207.5.43 2 2 4659 20191020002640
82.145.211.128 0 62 5532416 
66.102.8.54 0 17 1634890 
148.72.208.35 2 2 9234 20191004205958
60.245.60.151 2 2 9234 20191003152205
134.209.52.73 3 3 190308 20191018103841
84.17.49.85 2 2 126872 20191011210845
196.207.141.146 0 27 2299649 
167.99.204.251 2 2 9234 20191003131929
66.249.93.16 0 4 868101 
197.156.190.141 0 3 73942 
197.156.190.219 0 4 388654 
41.90.4.128 0 12 940330 
197.156.190.235 0 6 515387 
5.101.156.57 2 2 9234 20191028162303
155.210.11.62 2 2 9234 20191007114609
41.90.4.197 0 6 491537 
154.76.28.113 0 27 2346639 
54.212.123.246 1 1 63436 20191014072049
40.112.169.64 2 2 9234 20191007192138
108.62.3.45 2 2 126871 20191010202632
185.50.25.18 2 2 9234 20191007161155
208.113.153.218 2 2 9234 20191007164601
208.109.53.185 3 3 9276 20191006121610
62.176.161.80 3 3 9276 20191006065707
105.164.211.26 0 54 4608656 
81.208.42.172 2 2 9234 20191004044948
64.246.165.210 1 1 63436 20191019121139
197.156.190.184 0 6 431243 
47.104.170.221 3 3 9276 20191006153320
192.169.243.224 2 2 9234 20191007223037
148.72.31.120 2 2 9234 20191004084122
197.156.190.186 0 7 699245 
198.71.63.24 2 2 9234 20191007165310
41.90.24.22 0 31 2427378 
97.122.225.100 1 1 63436 20191009141727
120.33.228.23 2 2 126872 20191015164356
173.252.87.50 1 12 1215811 20191030055906
196.13.209.15 0 25 0 
51.91.150.141 3 3 149373 20191002235850
47.100.234.86 3 3 9276 20191006131733
37.120.217.85 3 3 63881 20191008165640
66.249.93.30 0 128 11647703 
213.110.131.29 1 1 850 20191016230020
46.32.229.24 2 2 9234 20191003143634
178.62.82.141 1 1 63436 20191005104542
69.163.234.11 3 3 9276 20191017023259
66.102.8.18 0 2 286906 
5.62.60.31 2 2 64480 20191008034953
66.102.8.22 0 2 70463 
64.233.172.82 1 27 1127693 20191009141736
216.145.5.42 1 1 63436 20191030175801
41.60.235.91 0 25 2168016 
47.91.220.119 3 3 13851 20191017020545
64.233.173.138 4 34 1683701 20191014024013
194.135.86.170 3 3 9276 20191006061610
91.238.162.176 2 2 9234 20191007171145
173.252.87.19 1 26 1177392 20191019034029
82.145.211.0 0 83 7241154 
68.66.216.10 1 1 4617 20191002200716
41.80.220.209 1 1 63436 20191018120455
93.113.111.100 3 3 9276 20191017024904
197.232.61.237 0 27 2302010 
35.199.153.240 0 25 2183789 
102.140.243.100 0 26 2143660 
67.205.10.77 2 2 9234 20191028143637
197.248.155.146 0 19 1090208 
197.156.190.220 0 1 33953 
41.90.7.95 0 5 569709 
110.4.45.99 2 2 9234 20191007091021
66.249.83.40 1 130 11072271 20191029075325
185.26.156.58 3 3 9276 20191006080016
194.149.137.97 3 3 9276 20191006060852
167.99.247.235 2 2 9234 20191007204431
192.169.216.153 2 2 9234 20191027124838
196.104.12.238 0 48 4281342 
82.223.22.81 2 2 9234 20191028140817
66.249.88.38 1 82 6388478 20191026195718
159.89.148.68 3 3 9276 20191006133115
197.237.193.97 0 52 4417838 
134.209.203.238 1 1 4617 20191028150125
188.164.198.47 2 2 9234 20191004194804
123.148.218.175 1 1 4617 20191006133935
66.249.83.33 0 122 8672040 
185.141.203.57 3 3 9276 20191006124021
167.99.226.184 3 3 9276 20191006083440
35.228.138.37 2 2 9234 20191028161748
103.15.135.99 3 3 9276 20191006175800
176.241.19.51 2 2 9234 20191027075033
197.156.190.185 0 5 494796 
198.15.119.83 3 3 13851 20191017022453
74.208.146.89 2 2 9234 20191004113811
196.201.218.214 0 25 2142881 
41.81.69.213 0 28 2444975 
66.249.93.52 0 33 3598641 
41.90.4.193 0 10 762519 
173.252.87.15 2 14 1293481 20191019034029
41.139.143.126 0 26 2143660 
178.128.68.121 2 2 9234 20191027135358
107.170.233.150 3 3 9276 20191006111848
142.4.1.222 2 2 4659 20191017030041
41.90.5.198 0 10 810246 
41.80.113.125 0 19 1090208 
104.238.73.216 2 2 9234 20191028005356
173.252.87.27 1 15 953169 20191030055906
107.170.209.246 2 2 9234 20191028024251
102.166.116.236 0 31 2420859 
41.215.132.178 0 28 2379367 
148.66.134.112 1 1 4617 20191006044635
80.211.50.102 2 2 9234 20191008001737
51.75.77.18 2 2 9234 20191028133139
173.252.87.12 0 1 11472 
77.74.177.114 1 1 63436 20191024204844
102.140.251.207 0 24 2140671 
167.71.61.167 2 2 9234 20191029024739
72.167.221.62 2 2 9234 20191007061430
66.249.93.15 0 1 182362 
52.187.57.130 2 2 9234 20191027094635
118.24.3.40 2 2 9234 20191007162326
197.156.190.130 0 3 402833 
148.66.133.15 2 2 9234 20191008002436
41.80.146.104 0 24 2140671 
123.148.243.48 1 1 63436 20191027232221
105.59.157.24 0 25 2142881 
102.167.136.149 0 26 2143660 
222.182.58.54 2 2 126872 20191007035421
41.90.6.6 0 22 1824319 
41.81.5.92 0 26 2143660 
157.245.147.24 2 2 9234 20191029030830
173.252.87.33 1 1 63401 20191030055902
41.80.185.255 1 1 63436 20191018101747
66.102.8.50 0 24 2241809 
197.232.61.214 0 26 2143660 
185.93.3.110 2 2 126872 20191026191112
196.250.209.23 0 24 2140671 
197.232.245.254 0 29 2512770 
123.148.146.156 3 3 13851 20191014130938
173.252.87.10 1 25 1192594 20191030055906
37.120.142.154 2 2 126874 20191030111517
125.105.82.237 2 2 9234 20191005190636
146.185.142.200 3 3 9276 20191006114408
115.207.108.251 4 4 18468 20191009172928
178.128.122.89 2 2 9234 20191029035041
123.148.209.242 1 1 4617 20191002185717
197.248.236.178 0 28 2421373 
116.203.217.238 2 2 9234 20191007081137
41.220.229.250 0 24 2140671 
167.99.47.59 3 3 9276 20191006075657
47.196.154.80 1 1 4617 20191026114632
104.36.51.50 2 2 9234 20191027051955
13.67.105.124 3 3 9276 20191006122917
