AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201805 will be lost/reset.
# Last config file used to build this data file was /home/trinity1/tmp/awstats/awstats.trinitycare.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2696                
POS_VISITOR 14575               
POS_DAY 22490               
POS_DOMAIN 3595                
POS_LOGIN 4142                
POS_ROBOT 4297                
POS_WORMS 5226                
POS_EMAILSENDER 5357                
POS_EMAILRECEIVER 5500                
POS_SESSION 23391               
POS_SIDER 23602               
POS_FILETYPES 5635                
POS_DOWNLOADS 5941                
POS_OS 5989                
POS_BROWSER 6325                
POS_SCREENSIZE 7502                
POS_UNKNOWNREFERER 7576                
POS_UNKNOWNREFERERBROWSER 8102                
POS_ORIGIN 8413                
POS_SEREFERRALS 8558                
POS_PAGEREFS 8760                
POS_SEARCHWORDS 9255                
POS_KEYWORDS 9430                
POS_MISC 2360                
POS_ERRORS 9516                
POS_CLUSTER 3998                
POS_SIDER_404 9659                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180601051857 242 67395 10627424418706
FirstTime 20180501044327
LastTime 20180531234146
LastUpdate 20180601081216 242 0 241 0 0
TotalVisits 384                 
TotalUnique 169                 
MonthHostsKnown 0                   
MonthHostsUnknown 201                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 7 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 314 16429227 31 83 2639289
1 38 363 20572715 19 62 1300377
2 123 1666 91213635 23 111 3554582
3 39 475 23933707 24 94 2263910
4 81 1001 57389155 21 52 1316554
5 59 830 49176776 32 71 1969426
6 75 270 10934969 75 110 2990851
7 47 668 33258699 24 38 811534
8 91 1017 59229851 24 44 1162259
9 55 540 29987308 19 41 938739
10 26 307 15794667 20 67 1564029
11 85 879 46913234 27 89 2045699
12 70 585 30174399 39 142 6440953
13 37 540 28830799 26 144 6525815
14 21 233 11785413 26 47 1200546
15 29 299 15834592 25 86 2570608
16 59 123 3542588 27 68 1885973
17 38 233 10880021 28 70 1491717
18 31 63 1432095 21 47 1331430
19 33 214 12884809 23 41 1018885
20 22 91 3721071 30 61 1847761
21 5 7 215980 19 53 1841696
22 33 35 166130 32 60 1946684
23 9 78 4492092 15 61 1811383
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 618 3880 188253445
ke 291 4210 228213669
gb 67 852 54847278
za 46 469 25861801
id 37 548 29528647
no 32 358 23738876
mu 15 225 13170701
ca 12 112 5651807
ua 8 8 256556
cn 7 75 4335209
bd 6 73 4198933
vn 4 4 128278
br 1 1 63094
ma 1 1 63093
np 1 1 63094
tn 1 1 63094
ph 1 1 63094
es 1 1 63094
jp 0 2 154024
tw 0 1 60325
ru 0 8 15820
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 562 22229045 20180531051318 42
bingpreview 144 9425152 20180526130341 0
YandexBot/ 142 2394997 20180531152408 73
Googlebot\-Image/ 98 2096368 20180529173020 0
Baiduspider/ 79 3005568 20180531143644 0
YandexMobileBot/ 35 1191139 20180522230205 0
no_user_agent 32 1475576 20180529001135 0
facebookexternalhit/ 32 1272161 20180529020204 0
bingbot/ 19 667598 20180529211256 9
(firefox/)([0-9]\.|[0-1][0]\.) 12 420 20180529015857 12
DotBot/ 7 17072 20180507070622 4
unknown 6 210 20180525142701 6
360Spider 6 378564 20180529224310 0
crawl 3 126223 20180515144402 1
YandexImages/ 2 79400 20180527161411 0
Plukkie/ 2 63129 20180503163614 1
archive\.org_bot 2 70 20180523052459 2
AhrefsBot/ 1 35 20180511130625 1
AdsBot\-Google[\x20]\( 1 27345 20180520201835 0
Dalvik/ 1 2210 20180507075758 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
eot 5 686910 0 0
ttf 55 11546796 0 0
png 1220 49456780 0 0
woff 376 24478724 0 0
xml 6 6270 0 0
html 351 14556932 0 0
gif 270 1291914 0 0
Unknown 21 1666 0 0
php 335 9175 0 0
jpg 3858 343733545 0 0
css 1013 51660734 0 0
js 3321 81364486 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
unix 71 4
Unknown 491 373
linuxandroid 5419 394
ios_ipad 73 6
win8 114 7
j2me 233 22
winxp 10 0
macosx12 1 1
win8.1 806 46
winphone 106 12
win7 1304 97
macosx 89 6
win10 1365 106
macosx11 77 5
macosx7 3 3
win98 1 1
macosx6 74 5
linux 38 7
macosx10 3 3
ios_iphone 553 51
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome58.0.3029.83 70 5
firefox33.0 2 2
chrome38.0.1025.166 849 29
firefox40.1 10 10
Unknown 362 356
chrome66.0.3359.158 608 51
firefox48.0 72 5
chrome64.0.3282.137 1 0
opera46.1.2246.127339 72 7
chrome64.0.3282.119 51 1
firefox58.0 1 1
safari 71 5
chrome55.0.2883.91 148 11
chrome30.0.0.0 1 0
chrome56.0.2924.87 356 25
opera36.0.2130.32 2 2
android 109 11
safari11.0 481 35
chrome66.0.3359.126 721 66
iphone 73 16
chrome62.0.3202.84 73 5
chrome63.0.3239.111 137 11
firefox11.0 10 0
chrome65.0.3325.181 79 6
chrome51.0.2704.103 6 0
edge16 221 19
firefox45.0 74 5
chrome34.0.0.0 34 1
chrome46.0.2490.76 72 5
firefox60.0 902 53
mozilla 7 7
chrome61.0.3163.100 1 1
firefox60.0.1 1 0
firefox59.0 381 28
chrome17.0.963.79 1 0
firefox31.0 1 1
safari11.0.3 72 5
chrome21.0.1180.82 3 3
firefox53.0 1 1
msie11.0 38 2
opera37.0.2192.110129 73 5
msie9.0 1 1
opera12.16 1650 136
chrome66.0.3359.139 799 48
chrome66.0.3359.181 1320 88
chrome61.0.3163.98 70 5
chrome63.0.3239.132 12 12
chrome38.0.2125.101 37 6
safari6.0 1 1
chrome39.0.0.0 70 5
msie10.0 106 12
opera18.0.2254.106542 75 7
chrome44.0.2403.133 70 5
chrome65.0.3325.109 373 27
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
\ 20180521002224
WordPress/4.1.23;_http://trinitycare.co.ke 20180531234144
WhatsApp/2.18.105_A 20180513031329
Opera/9.80_(MAUI_Runtime;_Opera_Mini/6.1.27412/95.119;_U;_en)_Presto/2.12.423_Version/12.16 20180514092050
WhatsApp/2.18.142_A 20180518101722
Cpanel-HTTP-Client/1.0 20180506221711
ia_archiver 20180511124322
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20180506221711
LPX 20180529081536
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
ia_archiver 20180511124322
WhatsApp/2.18.105_A 20180513031329
\ 20180521002224
WordPress/4.1.23;_http://trinitycare.co.ke 20180531234144
WhatsApp/2.18.142_A 20180518101722
Cpanel-HTTP-Client/1.0 20180506221711
LPX 20180529081536
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 473 579
From1 4 4
From2 99 111
From3 20 22
From4 553 10115
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_nl 1 1
www_google_ca 0 1
www_google_com 98 109
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://m.facebook.com 17 17
https://www.facebook.com 1 1
https://www.incomekey.net/33527393/ultimate-wordpress-seo-guide-for-beginners/ 1 1
http://l.facebook.com/l.php 1 1
http://nhb.fes-frankfurt.de/czowof-z11574-hwtclkapwnwafxxvotuobg-j4762-yymg/ 0 1
http://www.mountainbike.be.vs08093.priorweb.be/menusl/jkfbgv-hnb-x5067-jgrhddc-i18125-mx/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
rosewood+manor+kenya 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
manor 1
rosewood 1
kenya 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 219 4091676
301 155 0
404 131 3793663
302 40 6400
403 4 126679
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 110
/wp-content/plugins/wp-front-end-repository/js/uploadify/uploadify.css 1 http://trinitycare.co.ke/wp-content/plugins/wp-front-end-repository/js/uploadify/uploadify.css
/gtde.php 3 http://trinitycare.co.ke
/wp-admin/setup-config.php 1 -
/lorem-ipsum-dolor-sit-amet-4/%CAtegory 1 -
/f6setomono0757krk-s02-37 1 -
/02yumenokoya97fbc02-ds-695138 1 -
/max.php 1 http://trinitycare.co.ke
/lorem-ipsum-dolor-sit-amet-consectori/%CAtegory 1 -
/1cryohinm0cc3ds-1761634 1 -
/wp-updats.php 1 -
/6eomato-ya765110001233 1 -
/wordpress/wp-admin/install.php 1 -
/bfmyds8cefpk148 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/dfautoparts-agencyb1a3461296420 1 -
/wp-content/uploader.php.suspected 1 http://trinitycare.co.ke/wp-content/uploader.php.suspected
/logo_img.php 1 -
/k.php 1 -
/19select-toolc6099fr4310008 1 -
/wp-content/plugins/easyrotator-for-wordpress/prv8.php 1 -
/wj.php 1 http://trinitycare.co.ke
/shell.php 1 http://trinitycare.co.ke
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/72biyouzairyo9a22hk03gu011 1 -
/joomla/robots.txt 1 -
/d5%EF%BB%BFbampf10693251-012 1 -
/5bauc-vector193c144-201612150802 1 -
/prv8.php 1 -
/wp-content/uploads/2015/03/ward5@2x.jpg 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/dfautoparts-agencyb1a3450508820 1 -
/eeauc-mifuji68a1f2534 1 -
/wp-content/plugins/showbiz/js/admin.js 1 -
/e4sekichu66d54975292601791 1 -
/X92x.php 1 http://trinitycare.co.ke
/eeauc-tecc68a110024634 1 -
/sec.php 1 http://trinitycare.co.ke
/06yumenokoya63fcc02-ds-311888 1 -
/wp-content/plugins/ubh/up.php 1 http://trinitycare.co.ke/wp-content/plugins/ubh/up.php
/lorem-ipsum-dolor-sit-amet-consectori-2/%CAtegory 1 -
/dfautoparts-agencyb1a3406948120 1 -
/dfautoparts-agencyb1a3460969920 1 -
/eeauc-kinsfca510003481 1 -
/components/com_jdownloads/jdownloads.js 1 -
/dfautoparts-agencyb1a3457748420 1 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/wp-log.php 1 http://trinitycare.co.ke
/wp-content/uploader.php 1 http://trinitycare.co.ke/wp-content/uploader.php
/c2spg-sportse298paj-592910-01 1 -
/Marvins.php 1 -
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/lorem-ipsum-dolor-sit-amet-consectori-3/%CAtegory 1 -
/kk.php 1 -
/styles.js.php 3 http://trinitycare.co.ke
/blog/robots.txt 1 -
/wp-content/plugins/easyrotator-for-wordpress/Marvins.php 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/ks.php 1 -
/wp-content/plugins/wp-symposium/server/php/sfvDAmnjqFeZdp.php 1 -
/wp-content/plugins/candidate-application-form/downloadpdffile.php 1 -
/wordpress/wp-admin/setup-config.php 2 -
/wp-content/themes/konzept/style.css 1 http://trinitycare.co.ke/wp-content/themes/konzept/style.css
/b1ccstyle-pluse3bcn1241240 1 -
/wp-content/themes/purevision/style.css 1 http://trinitycare.co.ke/wp-content/themes/purevision/style.css
/wp-admin/admin-ajax.php 3 -
/dfautoparts-agencyb1a3460629220 1 -
/wp-content/content-post.php 1 -
/wp-includes/SimplePie/XML/&amp 2 -
/dfautoparts-agencyb1a3460832920 1 -
/portfolio/item8/feed/ 1 -
/dfautoparts-agencyb1a3409760020 1 -
/dfautoparts-agencyb1a3443745620 1 -
/31setomono8484tga-2917-129-3se 1 -
/new/wp-admin/setup-config.php 1 -
/cachee.php 7 -
/dfautoparts-agencyb1a3439335920 1 -
/7dhirochishop-2a92f071331-tr 1 -
/wp-content/plugins/./simple-image-manipulator/controller/download.php 1 -
/70open-kitchencf4490059450 1 -
/dfautoparts-agencyb1a3460184420 1 -
/5brsbox00b866 1 -
/11.php 3 http://trinitycare.co.ke
/d0parts48eaaa26-cft-7r 1 -
/jysvqilbciowyyh.php 3 http://trinitycare.co.ke
/wp-includes/ 1 -
/8fyumenokoya5450c02-ds-988097 1 -
/e4guruguru-dsc8e7pbh-119287 1 -
/ 1 -
/dfautoparts-agencyb1a3424082120 1 -
/xmlrpc.php 1 -
/portfolio/item2/feed/ 1 -
/b8okusan-hin1370ns-be818 1 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/dfautoparts-agencyb1a3500371820 1 -
/cdsanpori4bae20010402 1 -
/dfautoparts-agencyb1a3500203720 1 -
/cflamd85d210064955 1 -
/w2.php 1 http://trinitycare.co.ke
/wp-content/uploads/2015/03/buildingback@2x.jpg 3 -
/wp-content/plugins/revslider/temp/update_extract/xsamxadoo/uploader.php 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 1 -
/content-post.php 1 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 1 -
/45iiii6f65663 1 -
/17ko-dab98as7153 1 -
/50e-futond65459cvecka06 1 -
/upgrades.php 1 http://trinitycare.co.ke
/wp-admin/install.php 1 -
/w.php 2 http://trinitycare.co.ke
/wp-content/plugins/wp-easy-gallery-pro/admin/php.php 1 http://trinitycare.co.ke/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 201
174.136.57.185 353 353 10565 20180531234144
66.249.93.7 40 460 21120751 20180523003841
66.249.93.9 38 441 22914830 20180521024840
66.249.93.5 38 446 21973126 20180523003845
197.248.149.130 21 379 20924481 20180525032603
82.145.222.13 20 286 19459485 20180521051235
196.104.38.229 12 106 6439835 20180510040937
82.145.223.46 12 173 11705175 20180517021541
197.232.65.193 11 152 8210899 20180509031617
141.0.13.88 11 121 8179813 20180520111751
141.0.12.152 11 119 8197158 20180505084335
105.27.206.78 11 154 8971768 20180530085323
185.26.180.117 11 120 7837107 20180526085702
141.0.13.61 11 120 8213801 20180505192310
141.0.12.212 11 113 7838783 20180506044727
102.166.16.41 10 148 8017476 20180522112215
197.248.231.154 10 152 8930376 20180515073050
185.26.180.153 10 122 7998707 20180514092050
105.230.39.88 10 185 10582897 20180521131754
41.212.109.138 10 141 6944061 20180518101720
105.56.142.107 10 106 4666120 20180517025858
185.26.180.92 10 115 7880942 20180526040121
82.145.220.65 10 115 7823147 20180520020350
141.0.13.220 9 122 8037410 20180518120719
82.145.223.141 9 123 8083887 20180529084000
49.148.140.92 1 1 63094 20180506123234
120.40.156.60 0 1 73182 
41.215.12.246 0 1 74624 
195.211.23.222 0 1 2210 
41.90.36.177 5 74 3720419 20180526204435
102.166.76.228 5 70 3407832 20180505133836
64.233.172.178 0 27 1202935 
212.22.160.34 5 73 4242051 20180524081206
196.104.92.108 1 34 1082896 20180505115253
102.166.90.226 5 76 4360439 20180504001027
197.254.67.90 1 15 658769 20180525074421
66.220.151.177 3 25 1095834 20180507004720
105.52.212.155 6 71 3469603 20180517033617
105.165.194.23 1 1 63094 20180517170053
119.14.14.108 0 1 60325 
41.90.165.227 1 17 817377 20180520112910
105.160.24.169 7 76 3829557 20180517053900
64.246.165.150 1 1 63094 20180526211246
94.194.58.16 1 1 63094 20180526095644
66.133.109.36 3 3 261 20180506221711
41.90.195.49 7 74 4334849 20180524054451
41.215.139.118 5 72 4198933 20180517031118
119.30.39.254 6 73 4198933 20180520111412
66.102.7.48 0 1 40765 
41.57.105.10 1 31 1439658 20180514091146
105.164.230.96 6 75 3715998 20180518114248
41.60.238.172 4 71 4198933 20180531100955
66.249.83.148 4 60 2295319 20180518012807
99.248.135.79 0 1 40765 
46.37.82.238 1 1 63094 20180517144247
196.101.61.200 1 1 63094 20180511062645
196.106.3.101 2 2 63094 20180505084807
197.248.44.97 2 52 2150808 20180503042812
195.211.23.147 0 1 2210 
123.30.235.19 4 4 128278 20180519190532
154.70.57.195 1 20 1153302 20180501104223
102.166.20.209 5 78 4526254 20180506152853
195.211.23.224 0 1 2711 
197.232.33.23 5 77 4476132 20180502042059
27.34.16.241 1 1 63094 20180506113757
104.165.0.49 1 1 63094 20180527192453
185.26.180.25 1 1 22120 20180507112634
64.233.172.146 2 27 1464573 20180521135056
13.56.232.243 1 1 63094 20180511073709
64.233.172.150 0 22 990812 
64.233.172.176 2 24 1420049 20180514143208
184.94.240.92 1 1 63094 20180517220209
102.166.90.228 5 71 3441778 20180510150700
105.231.180.154 1 1 63094 20180510012929
105.56.222.61 2 3 72521 20180526110917
154.79.4.93 5 74 4339910 20180509090814
197.182.207.150 1 3 89728 20180524214207
196.98.220.17 5 81 4752232 20180503050746
154.76.209.32 4 76 4561265 20180525044527
195.211.23.207 0 1 2210 
102.156.141.100 1 1 63094 20180509090726
66.249.88.11 0 16 918644 
192.3.112.36 1 1 0 20180515141237
173.239.232.20 5 73 4278333 20180517022507
197.237.109.84 1 1 63094 20180501120952
197.237.90.39 5 74 4326326 20180521053429
197.237.94.188 7 45 2622074 20180516115522
66.220.151.178 1 12 1024834 20180507004712
178.137.165.32 2 2 64139 20180530180636
197.232.32.138 5 76 4479635 20180529084348
195.211.23.208 0 1 779 
41.212.103.53 5 72 3533175 20180502143406
66.220.151.176 1 10 551548 20180507004712
197.237.101.174 5 68 3404843 20180520162518
64.233.172.180 0 14 588227 
105.167.159.241 5 74 3712136 20180505081909
197.179.47.86 3 25 2641778 20180526014455
173.252.93.22 2 20 1182915 20180504155147
41.90.41.183 5 72 3533175 20180530111534
64.246.165.180 1 1 63094 20180517052825
197.248.75.126 0 1 40765 
54.165.90.203 1 1 63094 20180511124322
196.110.228.59 1 1 63094 20180514095210
197.248.92.158 5 76 4464001 20180528092817
66.102.6.62 3 67 3605631 20180503052343
71.241.238.120 2 2 63094 20180505194003
41.81.21.33 0 1 73182 
195.211.23.223 0 1 779 
193.0.189.50 1 1 63094 20180526122657
66.102.8.212 1 32 1570904 20180501044328
165.225.76.119 5 78 4519250 20180531132409
66.249.83.151 3 61 3582932 20180518012805
105.61.9.169 5 69 3407053 20180517021354
38.130.187.187 1 1 63094 20180527192922
102.166.67.193 5 72 4198933 20180511020102
41.215.128.79 1 25 1047198 20180504072213
105.49.180.242 1 1 63094 20180521024835
66.102.8.210 0 19 1107581 
41.90.149.42 0 1 73182 
46.118.115.22 2 2 64139 20180531234146
89.238.137.38 2 2 126188 20180515060331
195.211.23.144 0 1 2210 
67.174.65.174 4 67 3360411 20180523094606
172.58.184.210 4 67 3404843 20180505083040
195.211.23.209 0 1 2711 
154.70.45.122 1 25 1047198 20180507064533
197.178.2.169 1 18 831139 20180508134741
196.96.208.7 5 72 3543821 20180531121104
62.8.84.47 5 73 4290330 20180518173012
66.249.80.18 2 59 2364965 20180525174629
2.222.37.33 4 67 3404843 20180517021904
197.237.170.209 1 23 931338 20180521084705
41.80.253.37 2 3 128398 20180513031327
35.203.79.189 3 4 169982 20180521002223
154.76.240.172 5 74 4370948 20180518012423
64.233.173.150 3 50 2449465 20180517034118
216.145.14.142 1 1 63094 20180508210514
41.90.63.54 5 73 3726310 20180519122938
112.5.248.203 1 1 63094 20180516153428
194.9.245.47 1 17 817377 20180516042425
197.1.158.76 1 1 63094 20180516155757
105.167.170.252 5 69 3498283 20180526105517
197.211.13.118 5 73 4272115 20180529053531
173.252.93.20 2 17 1283225 20180504155147
41.139.250.82 5 70 3407832 20180517032219
154.76.159.131 5 68 3404843 20180519060522
66.249.83.150 1 53 2513847 20180501044327
212.22.188.60 1 39 1934767 20180502065027
196.111.69.250 0 1 73182 
60.141.4.95 0 1 79400 
196.104.235.116 1 1 15 20180503120537
66.249.80.20 2 68 3738167 20180508143936
64.233.173.148 4 49 2468845 20180517034112
154.70.27.143 9 146 8687211 20180522235846
173.252.93.18 1 14 400978 20180504155156
64.233.172.148 0 16 755826 
71.11.34.21 7 74 4334849 20180528192420
207.102.138.158 6 37 1327055 20180519183724
66.249.88.8 1 27 1012672 20180525174624
196.207.149.55 4 4 252376 20180515101610
116.24.64.18 5 72 4198933 20180524071924
204.79.180.15 1 1 63094 20180517090220
27.214.109.160 1 1 0 20180520220025
47.180.65.46 6 74 4283987 20180521114938
223.223.160.161 0 1 74624 
197.237.181.37 5 68 3404843 20180510154309
66.249.88.5 1 22 1279895 20180525174630
196.110.158.9 0 9 459482 
159.203.81.93 2 2 126188 20180520111230
196.97.8.52 1 2 65303 20180505081510
41.139.168.98 5 78 4553888 20180522094640
105.50.168.230 5 73 3620739 20180517021519
41.222.10.243 5 78 4644087 20180521025750
69.46.36.20 3 3 33 20180525102757
66.102.8.208 1 30 1400168 20180501070411
173.252.93.16 0 9 817963 
37.115.185.236 2 2 64139 20180504085722
66.220.151.181 0 9 369535 
154.76.95.63 4 81 4957499 20180522130331
66.102.6.63 3 71 3209828 20180503052445
173.252.93.17 0 12 513852 
177.13.176.56 1 1 63094 20180529170858
197.232.244.35 5 70 3407832 20180517022623
66.102.6.61 0 79 4428298 
46.118.155.165 2 2 64139 20180524163246
66.220.151.183 0 17 1250622 
196.207.154.101 1 8 419569 20180517142724
82.145.221.128 7 67 3300988 20180516033934
196.1.157.66 6 75 4322560 20180514041426
41.203.218.170 5 75 4355167 20180522060315
102.176.180.135 1 32 1512841 20180517053111
192.188.230.2 1 51 2087715 20180511122142
41.90.160.206 2 35 1634316 20180527011323
64.233.173.149 1 56 3107698 20180511082832
66.249.80.16 3 55 2771869 20180525174624
197.136.133.21 9 145 8447571 20180511040441
196.207.143.54 5 71 4198154 20180505125356
105.228.103.223 1 1 63094 20180519071412
66.249.93.20 0 1 73182 
45.249.10.222 1 1 63093 20180530012510
105.53.201.148 5 71 3441778 20180522123341
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180501 30 300 14050373 13
20180502 21 198 10007372 8
20180503 29 350 17620991 17
20180504 32 332 17604819 14
20180505 80 791 43010873 19
20180506 49 225 12629371 12
20180507 47 341 16100099 16
20180508 24 213 10076315 15
20180509 28 311 16811918 10
20180510 40 334 17842328 10
20180511 27 293 15310456 16
20180512 8 8 204 4
20180513 24 174 8170292 13
20180514 40 384 21491492 16
20180515 44 179 8138804 15
20180516 22 127 5930682 10
20180517 112 1393 72237331 33
20180518 44 493 27172611 14
20180519 28 191 8658827 9
20180520 42 403 24550377 10
20180521 70 872 51080635 16
20180522 89 782 42411398 17
20180523 17 213 10706985 5
20180524 32 365 20603295 10
20180525 25 268 12640254 14
20180526 46 418 25955913 14
20180527 9 42 1760516 6
20180528 19 158 8839639 5
20180529 26 283 16906717 7
20180530 21 159 8146762 7
20180531 24 231 12326283 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 4
5mn-15mn 14
15mn-30mn 14
2mn-5mn 9
30mn-1h 13
0s-30s 307
30s-2mn 23
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 32
/ 350 14534812 216 179
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.woff 224 9952768 15 25
/wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php 136 8704 45 53
/wp-cron.php 123 0 74 62
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.woff 114 11943552 10 20
/wp-admin/admin-ajax.php 76 471 21 26
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Italic-webfont.ttf 21 6505212 0 8
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.ttf 20 3028560 0 1
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.woff 19 1271708 0 0
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Bold-webfont.woff 19 1310696 0 1
/wp-content/themes/panacea/assets/css/font/LibreBaskerville-Regular-webfont.ttf 13 1932372 0 0
/wp-includes/wlwmanifest.xml 6 6270 0 6
/.well-known/acme-challenge/e6djHXUX83FfoWHmwZHTI9raP99AFO0_8qgtcgjFRzY 2 174 0 0
/.well-known/acme-challenge/8hmHsa-csW5YfKllejpuO3hx1L4J2t3gpV72yYzM-dQ 2 174 0 0
/.well-known/acme-challenge/snSFmf4CDzVZMS0n16fD16PrZiTnyLO8K59IaEMckR4 2 174 0 0
/.well-known/acme-challenge/YILi6EIpRmC63apYt5IIUbjQxDHXWIlmgY1shGsxDtE 2 174 0 0
/.well-known/acme-challenge/30PvAgGdkCbt6QeDghVYa6WKitjnXl4LueP1T5oXqGA 2 174 0 1
/.well-known/acme-challenge/4OrxBRuYuMv6i4o4soTSnnYHyyb8n2KbQBsEAuUvLS0 2 174 0 0
/.well-known/acme-challenge/SpsbNAVP6_rni9WESQAfucx54PmO1dMPyJ3C4HcTEDo 2 174 1 0
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.eot 2 76410 0 0
/.well-known/acme-challenge/PDTGQP3HOFZ0QGCIW5Z56QHITB3DZL36 1 64 0 0
/feed/ 1 22120 1 1
/wp-content/themes/panacea/assets/css/icons/awesome4/fontawesome-webfont.ttf 1 80652 0 1
