AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201701 will be lost/reset.
# Last config file used to build this data file was /home/trinity1/tmp/awstats/awstats.trinitycare.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2697                
POS_VISITOR 20336               
POS_DAY 46132               
POS_DOMAIN 3595                
POS_LOGIN 5164                
POS_ROBOT 5319                
POS_WORMS 5876                
POS_EMAILSENDER 6007                
POS_EMAILRECEIVER 6150                
POS_SESSION 47005               
POS_SIDER 47218               
POS_FILETYPES 6285                
POS_DOWNLOADS 6610                
POS_OS 6795                
POS_BROWSER 7018                
POS_SCREENSIZE 7830                
POS_UNKNOWNREFERER 7904                
POS_UNKNOWNREFERERBROWSER 8844                
POS_ORIGIN 9360                
POS_SEREFERRALS 9503                
POS_PAGEREFS 9660                
POS_SEARCHWORDS 9951                
POS_KEYWORDS 10162               
POS_MISC 2360                
POS_ERRORS 10274               
POS_CLUSTER 5020                
POS_SIDER_404 10428               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170201000007 309 72979 10322144900038
FirstTime 20170101014322
LastTime 20170131215401
LastUpdate 20170201071936 309 0 308 0 0
TotalVisits 1112                
TotalUnique 666                 
MonthHostsKnown 0                   
MonthHostsUnknown 669                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 14 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 81 82 634616 44 98 1589744
1 97 97 831155 57 75 816283
2 77 77 301955 59 75 1391246
3 71 104 1363809 64 77 1435454
4 95 281 11378591 84 224 6395994
5 176 387 11641657 80 94 1163635
6 148 292 5602315 75 92 1275749
7 112 353 15930445 75 98 1359626
8 174 724 32327728 68 92 1263418
9 149 149 627188 84 122 2714368
10 101 169 3831318 90 116 1926498
11 148 248 6091921 87 139 3025045
12 118 184 3957304 127 155 2439513
13 139 139 623495 126 158 2248274
14 131 204 5190869 95 116 1876381
15 91 92 693439 83 104 1017003
16 147 218 5530058 99 129 1802598
17 118 118 505709 92 105 1298467
18 91 162 4218133 68 90 1351086
19 53 53 180902 41 53 967781
20 78 78 400303 90 112 2283104
21 40 40 224345 48 87 2820652
22 99 186 3951387 76 95 1459453
23 137 355 14174579 70 108 1700943
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 95
us 1287 1648 27109708
za 130 517 22909480
in 100 100 518896
ke 64 885 42413703
ro 57 57 260547
it 54 128 4768165
rs 52 52 237692
br 51 51 233121
ua 48 80 1531430
ph 47 47 214837
fr 40 40 306432
pk 28 28 127988
ae 28 171 8049842
pl 27 27 123417
my 27 27 123417
tr 26 26 118846
kr 24 24 109704
cz 22 22 100562
id 22 22 100562
gb 21 130 6744089
gr 18 18 82278
ca 16 16 73136
sa 16 16 73136
es 16 16 73136
th 16 16 73136
lv 2 2 9142
mk 6 6 27426
jp 9 41 1111763
pt 15 15 68565
ve 2 2 9142
mx 14 14 63994
ru 14 16 189144
kh 6 6 27426
zz 2 2 9142
ba 6 6 89222
sk 6 6 27426
np 10 10 45710
sn 2 2 9142
vn 2 2 9142
cr 6 6 27426
ge 4 4 18284
mf 2 2 9142
bd 12 12 116648
sy 0 1 22612
ar 10 10 45710
sg 5 5 22855
qa 6 6 27426
om 4 4 18284
ec 4 4 18284
ir 4 4 18284
gq 1 1 4571
mz 2 2 9142
be 11 11 50281
bh 4 4 18284
by 1 1 4571
de 10 10 45710
dk 4 4 14382
kw 6 6 27426
al 8 8 36568
se 6 6 27426
eg 13 13 59423
dz 11 11 50281
am 2 2 9142
cm 2 2 9142
lt 4 4 18284
ch 6 6 27426
iq 5 5 22855
nz 4 4 18284
do 2 2 9142
cy 2 2 9142
tt 4 4 18284
ag 2 2 9142
il 12 14 126261
nl 15 15 68565
ma 8 8 36568
lb 6 6 27426
si 14 14 63994
mn 1 1 4571
hu 13 13 59423
mv 2 2 9142
au 14 14 63994
ie 11 11 297465
no 4 4 18284
bo 2 2 9142
kn 2 2 9142
tz 2 2 9142
cl 15 15 68565
at 2 2 9142
bg 4 4 18284
cn 14 68 2417830
mu 10 113 7725556
co 2 2 9142
hr 13 13 59423
tw 2 2 9142
hk 3 3 75509
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
googlebot 274 8439129 20170131174521 33
googlebot\-image 199 9035450 20170128185933 0
bot[\s_+:,\.\;\/\\-] 107 1237477 20170131225928 40
spider 93 3527111 20170131121225 4
php 78 4828330 20170116043853 0
unknown 56 3752 20170130104307 56
robot 32 805912 20170131045318 6
no_user_agent 23 351845 20170128052431 0
slurp 10 107389 20170129223529 4
[\s_+:,\.\;\/\\-]bot 6 317384 20170131215403 1
crawl 4 132868 20170109214056 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
txt 9 477 0 0
ttf 1 11968 0 0
Unknown 4 9128 0 0
jpg 759 65286075 0 0
png 299 13166506 0 0
gif 63 304607 0 0
js 765 18550898 0 0
php 2362 6530650 0 0
svg 1 13532 0 0
html 215 9666139 0 0
css 225 10940428 0 0
eot 6 699046 0 0
xml 2 2463 0 0
woff 81 5031304 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/6A4F718801D7101DACA29EF609EC93F3.txt 6 0 318
/2E35874245C8B2A9211A6F9A319B790F.txt 2 0 106
/E523C531C1ABE73E88F4273C198DC409.txt 1 0 53
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linux 5 3
win8.1 225 14
macosx 80 5
win7 1822 1271
macosx9 55 55
macosx7 42 42
linuxandroid 441 36
winnt 632 136
winlong 12 12
winxp 14 14
Unknown 1464 1083
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome55.0.2883.87 641 41
wget 1 1
chrome21.0.1180.82 42 42
chrome45.0.2454.101 36 4
chrome33.0.1750.152 54 54
firefox50.1.0 1 0
firefox16.0.1 20 20
chrome37.0.0.0 1 0
opera11.2.3.102637 62 8
mozilla 34 34
chrome31.0.1650.57 1 1
firefox40.1 1174 1174
firefox3.6.8 2 2
safari10.0.2 2 0
firefox29.0 1 1
chrome39.0.0.0 76 5
opera12.16 258 4
msie10.0 111 8
chrome34.0.0.0 73 6
chrome50.0.2661.89 76 6
chrome41.0.2228.0 1 1
firefox15.0.2 12 12
opera36.0.2130.32 3 3
chrome43.0.2357.124 1 1
firefox50.0 310 22
firefox25.0 74 5
chrome55.0.2883.91 79 6
firefox15.0.1 20 20
chrome55.0.2883.95 78 5
chrome54.0.2840.99 36 4
msie9.0 1 1
firefox18.0 4 2
netscape16.2. 2 2
firefox51.0 368 117
opera32.0.1948.45 12 12
Unknown 1049 1040
firefox33.0 2 2
chrome54.0.2840.85 74 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Opera/9.80_(Android;_Opera_Mini/18.0.2254/37.9261;_U;_en)_Presto/2.12.423_Version/12.16 20170116041230
COMODO_DCV 20170129065558
WordPress/4.5.4;_https://trinitycare.co.ke 20170124204520
WordPress/4.5.6;_http://trinitycare.co.ke 20170131215401
mozilla16.2.exe 20170113160417
Go-http-client/1.1 20170109150602
Cpanel-HTTP-Client/1.0 20170129045950
WebFuck_V2.1_T0PHackTeam_www.t0p.xyz 20170104125100
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:50.0)_Gecko/50.0_Firefox/50.0 20170107125342
M 20170104160731
WordPress/4.5.4;_http://trinitycare.co.ke 20170126150424
Opera/9.80_(Android;_Opera_Mini/20.0.2254/37.9224;_U;_en)_Presto/2.12.423_Version/12.16 20170104235700
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:50.1.0)_Gecko/50.1.0_Firefox/50.1.0 20170107125357
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20170121145246
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress/4.5.4;_http://trinitycare.co.ke 20170126150424
M 20170104160731
Cpanel-HTTP-Client/1.0 20170129045950
WebFuck_V2.1_T0PHackTeam_www.t0p.xyz 20170104125100
Go-http-client/1.1 20170109150602
WordPress/4.5.6;_http://trinitycare.co.ke 20170131215401
Microsoft_Office/12.0_(Windows_NT_6.1;_Microsoft_Office_Outlook_12.0.4518;_Pro) 20170127064011
WordPress/4.5.4;_https://trinitycare.co.ke 20170124204520
COMODO_DCV 20170129065558
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2426 2451
From1 1 1
From2 16 19
From3 3 3
From4 225 2318
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 16 19
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.facebook.com 1 1
http://kehpca.org/bringing-palliative-care-to-the-valleys-of-ngong-kajiado-county/ 1 1
https://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
trinity+medical+center+ngong 2
trinity+care+centre+ngong 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
ngong 3
trinity 3
center 2
medical 2
care 1
centre 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 717 1592
500 7 502
206 55 1094496
301 106 242
404 830 15731885
503 3 6951
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 149
/wp-content/uploads/wp-error.php 1 http://trinitycare.co.ke/wp-content/uploads/wp-error.php
/wp-content/themes/twentyeleven/404.php 1 http://trinitycare.co.ke/wp-content/themes/twentyeleven/404.php
/wp-content/plugins/wp-symposium/server/php/nfmzdKsEnKnHhQ.php 1 -
/wp-content/uploads/wp-security.php 1 http://trinitycare.co.ke/wp-content/uploads/wp-security.php
/grand.php 1 http://trinitycare.co.ke/grand.php
/images/logo_img.php 2 -
/wp-content/uploads/license.php 1 http://trinitycare.co.ke/wp-content/uploads/license.php
/xmlrpc.php 615 -
/wp-content/themes/twentyten/404.php 1 http://trinitycare.co.ke/wp-content/themes/twentyten/404.php
/wp-admin/css/colors/ocean/ocean.php 1 http://trinitycare.co.ke/wp-admin/css/colors/ocean/ocean.php
/admin/fckeditor 1 http://trinitycare.co.ke/admin/fckeditor
/wp-plugin/plugins/data/4riu.htm 2 http://trinitycare.co.ke/wp-plugin/plugins/data/4riu.htm
/wp-content/plugins/wp_module/ 1 -
/public/js/manager/fckeditor 1 http://trinitycare.co.ke/public/js/manager/fckeditor
/update.php 10 -
/wp-content/plugins/revslider/rs-plugin/js/'+o.videoJsPath+'video-js.min.css 1 -
/wp-content/plugins/revslider/rs-plugin/js/'+i+' 1 -
/wp-content/security.php 1 http://trinitycare.co.ke/wp-content/security.php
/admin_manage/fckeditor 1 http://trinitycare.co.ke/admin_manage/fckeditor
/view.php 1 http://trinitycare.co.ke/view.php
/wp-content/uploads/error_log.php 2 -
/wp-admin/admin-ajax.php 2 -
/wp-content/themes/twentyfifteen/functions.php 1 http://trinitycare.co.ke/wp-content/themes/twentyfifteen/functions.php
/wp-plugin/plugins/data/4e.htm 2 http://trinitycare.co.ke/wp-plugin/plugins/data/4e.htm
/assets/elfinder1/elfinder.html 1 -
/wp-content/themes/twentyfifteen/404.php 1 http://trinitycare.co.ke/wp-content/themes/twentyfifteen/404.php
/info.php 1 http://trinitycare.co.ke/info.php
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/wp-logs.php 1 http://trinitycare.co.ke/wp-logs.php
/wp-content/plugins/acismittop/was-wp.php 1 http://trinitycare.co.ke/wp-content/plugins/acismittop/was-wp.php
/lorem-ipsum-dolor-sit-amet-consectori/%CAtegory 1 -
/wp-content/plugins/fckeditor_for_wordpress/fckeditor 1 http://trinitycare.co.ke/wp-content/plugins/fckeditor_for_wordpress/fckeditor
/wp-content/themes/freely/help.php 1 http://trinitycare.co.ke/wp-content/themes/freely/help.php
/wp-content/themes/theme1243/help.php 1 http://trinitycare.co.ke/wp-content/themes/theme1243/help.php
/web_manage/fckeditor 1 http://trinitycare.co.ke/web_manage/fckeditor
/erfurt/gotha/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/wp-content/themes/max-magazine/help.php 1 -
/security-e.php 1 http://trinitycare.co.ke/security-e.php
/up.php 5 -
/#filter=.webdesign 2 http://trinitycare.co.ke
/wp-plugin/plugins/data/bg.htm 2 http://trinitycare.co.ke/wp-plugin/plugins/data/bg.htm
/lorem-ipsum-dolor-sit-amet-consectori-3/%CAtegory 3 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 1 -
/setup.php 1 http://trinitycare.co.ke/setup.php
/img-sys/bg.jpg 1 http://trinitycare.co.ke/cpanel
/erpfilemanager/elfinder.html 1 -
/wp-plugin/plugins/data/56.htm 2 http://trinitycare.co.ke/wp-plugin/plugins/data/56.htm
/wp-content/plugins/groupdocs-assembly/bootstrap.php 1 http://trinitycare.co.ke/wp-content/plugins/groupdocs-assembly/bootstrap.php
/Iicense.php 2 http://trinitycare.co.ke/Iicense.php
/manager/FCKeditor 1 http://trinitycare.co.ke/manager/FCKeditor
/img-sys/headerbg.jpg 1 http://trinitycare.co.ke/cpanel
/wp-plugin/plugins/data/jl.htm 2 http://trinitycare.co.ke/wp-plugin/plugins/data/jl.htm
/sitemap.php 1 http://trinitycare.co.ke/sitemap.php
/error_log.php 2 -
/sitemap.xml 2 -
/web-systems.php 1 http://trinitycare.co.ke/web-systems.php
/img-sys/contentbox.jpg 1 http://trinitycare.co.ke/cpanel
/wp-searches.php 1 http://trinitycare.co.ke/wp-searches.php
/wp-content/plugins/wp_module/wp-conf.php 1 http://trinitycare.co.ke/wp-content/plugins/wp_module/wp-conf.php
/administrator/components/com_jvframework/libraries/elfinder-2.0-rc1/elfinder.html 1 -
/wp-error.php 1 http://trinitycare.co.ke/wp-error.php
/wp-content/uploads/sh.php 1 http://trinitycare.co.ke/wp-content/uploads/sh.php
/wp-plugin/plugins/data/kl.htm 2 http://trinitycare.co.ke/wp-plugin/plugins/data/kl.htm
/alfa.php 1 -
/wp-plugin/plugins/data/ds.htm 2 http://trinitycare.co.ke/wp-plugin/plugins/data/ds.htm
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 1 -
/wp-includes/wp-load.php 1 http://trinitycare.co.ke/wp-includes/wp-load.php
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/place1/elfinder/elfinder.html 1 -
/func.php 1 http://trinitycare.co.ke/func.php
/lorem-ipsum-dolor-sit-amet-consectori-2/%CAtegory 2 -
/wp-config.php~ 2 -
/wp-content/plugins/revslider/temp/update_extract/revslider/info.php 1 http://trinitycare.co.ke/wp-content/plugins/revslider/temp/update_extract/revslider/info.php
/files/fckeditor 1 http://trinitycare.co.ke/files/fckeditor
/wp-includes/error.php 1 http://trinitycare.co.ke/wp-includes/error.php
/wp-content/themes/going-green-pro/help.php 1 http://trinitycare.co.ke/wp-content/themes/going-green-pro/help.php
/shell.php 1 http://trinitycare.co.ke/shell.php
/web-info.php 1 http://trinitycare.co.ke/web-info.php
/wp-content/uploads/cache.php 1 http://trinitycare.co.ke/wp-content/uploads/cache.php
/#filter=.prints 2 http://trinitycare.co.ke
/gotha/gotha/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/#filter=%2a 2 http://trinitycare.co.ke
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/wp-content/error_log.php 2 -
/wp-content/uploads/gallery.php 1 http://trinitycare.co.ke/wp-content/uploads/gallery.php
/hello-world/%CAtegory 1 -
/admin/manager/Fckeditor 1 http://trinitycare.co.ke/admin/manager/Fckeditor
/load-config.php 1 http://trinitycare.co.ke/load-config.php
/a 1 -
/wp-content/uploads/logs.php 1 http://trinitycare.co.ke/wp-content/uploads/logs.php
/ 25 -
/portfolio/item8/feed/ 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/wp-content/themes/twentyeleven-child/help.php 1 http://trinitycare.co.ke/wp-content/themes/twentyeleven-child/help.php
/plugin.php 1 http://trinitycare.co.ke/plugin.php
/wp-includes.php 1 http://trinitycare.co.ke/wp-includes.php
/wp-content/plugins/revslider/temp/update_extract/revslider/log.php 1 http://trinitycare.co.ke/wp-content/plugins/revslider/temp/update_extract/revslider/log.php
/wp-content/uploads/security.php 1 http://trinitycare.co.ke/wp-content/uploads/security.php
/wp-content/uploads/wp-config-sample.php 1 http://trinitycare.co.ke/wp-content/uploads/wp-config-sample.php
/security-d.php 1 http://trinitycare.co.ke/security-d.php
/udd.php 5 -
/wp-content/plugins/./simple-image-manipulator/controller/download.php 1 -
/wp-plugins.php 1 http://trinitycare.co.ke/wp-plugins.php
/gotha/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/wp-content/themes/twentythirteen/404.php 1 http://trinitycare.co.ke/wp-content/themes/twentythirteen/404.php
/support.php 1 http://trinitycare.co.ke/support.php
/users/php/php.php 1 -
/wp-content/uploads/wp-conf.php 1 http://trinitycare.co.ke/wp-content/uploads/wp-conf.php
/common/fckeditor 1 http://trinitycare.co.ke/common/fckeditor
/wp-content/plugins/candidate-application-form/downloadpdffile.php 1 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/admin2/fckeditor 1 http://trinitycare.co.ke/admin2/fckeditor
/cache.php 1 http://trinitycare.co.ke/cache.php
/wp-content/themes/theme%2Fcudazi-luxury/help.php 1 http://trinitycare.co.ke/wp-content/themes/theme%2Fcudazi-luxury/help.php
/wp-content/plugins/wp-support-plus-responsive-ticket-system/readme.txt 1 -
/wp-content/uploads/404.php 1 http://trinitycare.co.ke/wp-content/uploads/404.php
/web-more.php 1 http://trinitycare.co.ke/web-more.php
/wp-content/uploads/mainik.php 1 http://trinitycare.co.ke/wp-content/uploads/mainik.php
/portfolio/item7/feed/ 1 -
/security.php 1 http://trinitycare.co.ke/security.php
/portfolio/item6/feed/ 1 -
/wp-content/plugins/wp-vertical-gallery/css/default.css 1 -
/wp-content/uploads/help.php 1 http://trinitycare.co.ke/wp-content/uploads/help.php
/mssqli.php 1 http://trinitycare.co.ke/mssqli.php
/wso.php 1 http://trinitycare.co.ke/wso.php
/wp-content/themes/HospitalExpo/404.php 1 -
/gotha/erfurt/administrator/components/com_akquickicons/includes/elfinder/elfinder.html 1 -
/js/fckeditor 1 http://trinitycare.co.ke/js/fckeditor
/config.php 1 http://trinitycare.co.ke/config.php
/robots.php 1 http://trinitycare.co.ke/robots.php
/wp-content/themes/adelle/help.php 1 -
/temp.php 1 http://trinitycare.co.ke/temp.php
/backup/preview_1/admin/elfinder/elfinder.html 1 -
/wp-content/themes/twentyeleven/system.php 1 http://trinitycare.co.ke/wp-content/themes/twentyeleven/system.php
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/systemserver.php 1 http://trinitycare.co.ke/systemserver.php
/include/fckeditor 1 http://trinitycare.co.ke/include/fckeditor
/js.php 1 http://trinitycare.co.ke/js.php
/file.php 1 http://trinitycare.co.ke/file.php
/modx.php 1 http://trinitycare.co.ke/modx.php
/xml1-wp2.php 1 http://trinitycare.co.ke/xml1-wp2.php
/backup/elfinder/elfinder.html 1 -
/fckeditor 1 http://trinitycare.co.ke/fckeditor
/wp-includes/ms-post.php 1 http://trinitycare.co.ke/wp-includes/ms-post.php
/xml.php 1 http://trinitycare.co.ke/xml.php
/license.php 5 -
/portfolio/item4/feed/ 1 -
/wp-plugin/plugins/data/as.htm 2 http://trinitycare.co.ke/wp-plugin/plugins/data/as.htm
/wp-content/uploads/shwso.php 1 http://trinitycare.co.ke/wp-content/uploads/shwso.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 669
174.136.57.185 1026 1032 11341 20170131215401
196.103.136.51 101 207 6286868 20170119091254
69.46.36.7 54 54 3518455 20170131174533
69.46.36.20 42 42 462 20170124192309
193.201.224.8 32 32 132694 20170119092032
185.105.33.250 28 28 127988 20170119040451
207.182.140.210 10 10 663669 20170104160731
196.207.20.178 10 148 8435288 20170111084305
196.207.169.45 9 150 8680104 20170129111222
217.21.114.163 8 111 7716414 20170131071900
141.105.164.166 8 151 7958422 20170107080916
78.134.240.68 6 6 27426 20170124052901
41.212.27.55 6 76 4305106 20170131083537
197.232.24.176 6 76 3569292 20170123235654
217.12.204.250 6 38 1123241 20170131024852
105.230.101.8 6 74 3495120 20170107100742
87.241.45.221 5 79 4544186 20170117083606
62.24.125.204 5 75 4297044 20170119061815
105.162.253.29 5 123 5530759 20170107125330
197.237.120.113 5 78 4501210 20170104141356
148.188.1.60 5 74 4217644 20170123083958
105.58.182.197 5 74 3583629 20170125070312
196.104.121.12 5 76 3677921 20170115180217
105.48.39.208 5 10 107579 20170128041247
105.63.230.3 5 76 369802 20170130064023
93.152.166.35 2 2 9142 20170121145834
2.82.212.184 2 2 9142 20170124160641
24.22.39.193 2 2 9142 20170113000634
180.248.183.93 2 2 9142 20170110001328
95.85.198.72 2 2 9142 20170116150343
164.8.219.28 2 2 9142 20170109204547
79.113.189.128 2 2 9142 20170106055459
191.193.215.216 2 2 9142 20170104111118
52.68.49.24 2 2 132734 20170119141814
187.228.97.139 2 2 9142 20170125021309
112.208.64.33 2 2 9142 20170122173215
121.221.74.147 2 2 9142 20170110103132
211.198.235.247 2 2 9142 20170125003809
172.56.26.224 2 2 9142 20170115052814
197.50.56.66 2 2 9142 20170101092147
139.218.69.222 2 2 9142 20170118170722
177.154.222.129 2 2 9142 20170116150348
5.135.139.53 2 2 132734 20170118231341
176.10.98.138 2 2 9142 20170117144709
141.237.39.43 2 2 9142 20170116105808
103.70.190.187 2 2 9142 20170121085613
79.50.209.126 2 2 9142 20170122065829
199.101.190.206 2 2 9142 20170119104022
46.227.1.172 2 2 9142 20170103090803
87.116.180.74 2 2 9142 20170116112420
103.255.5.55 2 2 9142 20170123151948
81.245.144.71 2 2 9142 20170113092430
69.244.221.133 2 2 9142 20170122203805
188.230.189.193 4 4 18284 20170114092309
196.210.58.249 2 2 9142 20170102171929
160.177.87.203 2 2 9142 20170127005510
27.34.70.123 2 2 9142 20170117043114
105.105.49.0 1 1 4571 20170126093513
105.157.32.97 2 2 9142 20170114164654
196.207.159.231 4 73 4217644 20170127040353
1.186.137.139 2 2 9142 20170123031816
188.27.165.147 2 2 9142 20170119044131
81.201.48.28 2 2 9142 20170124163523
210.195.22.80 2 2 9142 20170122032610
89.205.125.178 2 2 9142 20170124161217
94.123.94.86 2 2 9142 20170117120344
177.158.53.91 2 2 9142 20170125033817
99.42.106.108 2 2 9142 20170113210610
175.107.14.221 2 2 9142 20170105171512
178.223.208.242 2 2 9142 20170117092740
81.101.153.131 2 2 9142 20170126201047
93.149.126.21 2 2 9142 20170109034307
188.102.206.152 2 2 9142 20170112191800
69.50.70.11 2 2 9142 20170108072140
87.223.229.49 2 2 9142 20170117172036
43.231.59.138 2 2 9142 20170106145944
166.48.96.4 2 2 9142 20170116055452
95.185.51.34 3 3 13713 20170124070524
202.118.236.160 2 2 9142 20170111233158
125.20.9.230 2 2 9142 20170127133517
202.131.245.34 1 1 4571 20170118061800
77.77.253.202 2 2 70938 20170129112902
78.99.53.104 2 2 9142 20170122150033
41.146.52.89 2 2 9142 20170103214812
183.83.253.60 2 2 9142 20170110074739
122.108.116.53 2 2 9142 20170101082139
119.246.157.83 2 2 9142 20170106133506
187.209.241.137 2 2 9142 20170120005032
86.127.1.9 2 2 9142 20170112122033
83.132.179.206 2 2 9142 20170119152050
31.146.120.108 2 2 9142 20170103114233
90.221.105.125 2 2 9142 20170105114804
150.95.132.136 4 36 1088908 20170106054342
84.196.132.74 2 2 9142 20170107184922
123.136.112.173 2 2 9142 20170110093530
87.116.180.123 2 2 9142 20170118135816
5.37.135.81 2 2 9142 20170110185149
203.160.52.5 1 1 66367 20170104125100
182.185.143.131 2 2 9142 20170120143431
87.16.93.179 2 2 9142 20170117095653
114.134.189.188 2 2 9142 20170115024521
134.35.79.214 2 2 9142 20170115082403
178.137.83.166 4 4 199101 20170117183437
191.114.117.188 2 2 9142 20170101130438
94.120.41.130 2 2 9142 20170115063021
193.218.138.48 2 2 9142 20170115135055
27.34.249.37 2 2 9142 20170111202102
37.77.51.34 1 1 4571 20170114122502
24.135.186.0 2 2 9142 20170124164400
93.168.167.156 1 1 4571 20170112110456
89.142.235.213 2 2 9142 20170101224048
14.39.210.90 2 2 9142 20170116133309
217.133.73.254 2 2 9142 20170116084055
46.120.174.102 2 2 9142 20170116125045
54.166.3.241 1 1 66367 20170125065831
201.215.104.252 2 2 9142 20170103014150
95.225.223.135 4 4 18284 20170124061943
195.132.217.68 1 1 4571 20170123054358
177.154.197.199 1 1 4571 20170122165024
180.149.15.245 2 2 9142 20170119102231
121.142.222.139 2 2 9142 20170115101844
178.222.67.251 2 2 9142 20170126160154
41.69.185.47 2 2 9142 20170104141658
110.44.118.67 1 1 4571 20170110132009
186.156.122.196 1 1 4571 20170111074322
109.166.138.20 2 2 9142 20170103114239
176.233.171.22 2 2 9142 20170117141835
91.199.212.132 0 3 159 
94.248.138.73 2 2 9142 20170107120119
82.76.178.38 1 1 4571 20170102154357
79.168.162.215 2 2 9142 20170106003053
66.249.93.5 1 24 1531870 20170124054920
186.136.216.101 2 2 9142 20170115015206
187.190.101.210 2 2 9142 20170118075459
72.76.119.7 2 2 9142 20170108141249
94.230.152.240 2 2 9142 20170123164722
31.6.216.202 2 2 9142 20170118150730
95.138.70.132 2 2 9142 20170115214736
