Web Server Statistics for trinitycare.co.keProgram started on Thu, Mar 31 2016 at 4:49 PM.
Analyzed requests from Wed, Mar 16 2016 at 8:41 PM to Thu, Mar 31 2016 at 2:54 PM (14.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2016 at 4:49 PM.
Successful requests: 2,047 (856)
Average successful requests per day: 138 (122)
Successful requests for pages: 303 (152)
Average successful requests for pages per day: 20 (21)
Failed requests: 232 (0)
Redirected requests: 70 (1)
Distinct files requested: 865 (134)
Distinct hosts served: 107 (9)
Data transferred: 180.76 megabytes (30.36 megabytes)
Average data transferred per day: 12.25 megabytes (4.34 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2016 | 2047 | 303 | ![]() ![]() ![]() |
Busiest month: Mar 2016 (303 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 210 | 43 | ![]() ![]() ![]() |
| Mon | 190 | 25 | ![]() ![]() ![]() |
| Tue | 476 | 45 | ![]() ![]() ![]() ![]() |
| Wed | 190 | 26 | ![]() ![]() ![]() |
| Thu | 302 | 23 | ![]() ![]() |
| Fri | 305 | 69 | ![]() ![]() ![]() |
| Sat | 374 | 72 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 60 | 8 | ![]() |
| 1 | 51 | 11 | ![]() ![]() ![]() |
| 2 | 45 | 3 | ![]() ![]() |
| 3 | 43 | 9 | ![]() ![]() |
| 4 | 44 | 12 | ![]() ![]() |
| 5 | 33 | 4 | ![]() |
| 6 | 52 | 15 | ![]() ![]() ![]() ![]() |
| 7 | 51 | 10 | ![]() ![]() |
| 8 | 35 | 11 | ![]() ![]() ![]() |
| 9 | 199 | 17 | ![]() ![]() |
| 10 | 43 | 18 | ![]() ![]() |
| 11 | 31 | 11 | ![]() ![]() ![]() |
| 12 | 14 | 7 | ![]() ![]() ![]() |
| 13 | 245 | 18 | ![]() ![]() |
| 14 | 42 | 12 | ![]() ![]() |
| 15 | 106 | 19 | ![]() ![]() ![]() |
| 16 | 265 | 23 | ![]() ![]() ![]() ![]() |
| 17 | 45 | 11 | ![]() ![]() ![]() |
| 18 | 320 | 16 | ![]() |
| 19 | 68 | 26 | ![]() ![]() ![]() |
| 20 | 38 | 12 | ![]() ![]() |
| 21 | 30 | 9 | ![]() ![]() |
| 22 | 98 | 10 | ![]() ![]() |
| 23 | 89 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2047 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 921 | 13.46% | 66.249 |
| 219 | 5.09% | 154.70 |
| 127 | 4.07% | 82 |
| 79 | 2.66% | 195.202 |
| 77 | 2.23% | 141.0 |
| 75 | 2.36% | 202.83 |
| 74 | 2.35% | 41 |
| 73 | 0.11% | 199.26 |
| 71 | 2.21% | 197.232 |
| 68 | 2.14% | 54 |
| 38 | 59.30% | 196.207 |
| 38 | 0.37% | 157.55 |
| 35 | 0.53% | 192.241 |
| 27 | 0.68% | 173.252 |
| 27 | 0.48% | 202.46 |
| 21 | 0.22% | 68.180 |
| 15 | 0.30% | 180.76 |
| 14 | 0.16% | 141.8 |
| 13 | 0.40% | 66.220 |
| 11 | 0.16% | 100 |
| 24 | 0.70% | [not listed: 7 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 923 | http://trinitycare.co.ke/ |
| 8 | http://www.trinitycare.co.ke/ |
| 4 | http://www.google.com/ |
| 2 | https://www.google.co.in/ |
| 2 | https://www.google.com/ |
| 1 | http://l.facebook.com/ |
| 1 | http://www.facebook.com/ |
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 3 | ngong |
| 3 | trinity |
| 3 | hospital |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 550 | 206 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 21 | 15 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 14 | 14 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 21 | 12 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 11 | 11 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 31 | 9 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
| 227 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0 |
| 40 | 3 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 3 | 3 | DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/4.0 (Windows 98; US) Opera 10.00 [en] |
| 75 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36 |
| 2 | 2 | Opera/9.80 (Android; Opera Mini/7.5.33942/37.8069; U; en) Presto/2.12.423 Version/12.16 |
| 126 | 2 | Opera/9.80 (J2ME/MIDP; Opera Mini/8.0.35676/37.8025; U; en) Presto/2.12.423 Version/12.16 |
| 3 | 2 | Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0 |
| 74 | 2 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.32 |
| 30 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0 |
| 2 | 1 | Wotbox/2.01 (+http://www.wotbox.com/bot/) |
| 35 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727) |
| 2 | 1 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 68 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36 |
| 74 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36 |
| 71 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0 |
| 32 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 79 | 1 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 1 | 1 | Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender) |
| 449 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 626 | 246 | Netscape (compatible) |
| 2 | 342 | 21 | Safari |
| 14 | 14 | Safari/600 | |
| 291 | 6 | Safari/537 | |
| 37 | 1 | Safari/9537 | |
| 3 | 362 | 17 | Firefox |
| 31 | 9 | Firefox/6 | |
| 227 | 4 | Firefox/44 | |
| 101 | 2 | Firefox/45 | |
| 3 | 2 | Firefox/43 | |
| 4 | 130 | 6 | Opera |
| 128 | 4 | Opera/9 | |
| 2 | 2 | Opera/10 | |
| 5 | 3 | 3 | DoCoMo |
| 3 | 3 | DoCoMo/2 | |
| 6 | 40 | 3 | facebookexternalhit |
| 40 | 3 | facebookexternalhit/1 | |
| 7 | 3 | 3 | SAMSUNG-SGH-E250 |
| 3 | 3 | SAMSUNG-SGH-E250/1 | |
| 8 | 2 | 1 | Wotbox |
| 2 | 1 | Wotbox/2 | |
| 9 | 79 | 1 | Mozilla |
| 10 | 35 | 1 | MSIE |
| 35 | 1 | MSIE/8 | |
| 424 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 841 | 236 | OS unknown |
| 2 | 701 | 26 | Windows |
| 140 | 12 | Windows XP | |
| 302 | 7 | Unknown Windows | |
| 257 | 5 | Windows NT | |
| 2 | 2 | Windows 98 | |
| 3 | 385 | 24 | Known robots |
| 4 | 51 | 15 | Macintosh |
| 5 | 68 | 1 | Unix |
| 68 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2020 | 200 OK |
| 7 | 206 Partial content |
| 66 | 301 Document moved permanently |
| 4 | 302 Document found elsewhere |
| 20 | 304 Not modified since last retrieval |
| 50 | 404 Document not found |
| 182 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 162 | |
| 1B- 10B | 4 | |
| 11B- 100B | 68 | |
| 101B- 1kB | 257 | 0.06% |
| 1kB- 10kB | 373 | 0.86% |
| 10kB-100kB | 1038 | 24.54% |
| 100kB- 1MB | 142 | 15.06% |
| 1MB- 10MB | 1 | 0.89% |
| 10MB-100MB | 2 | 58.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2 | 58.60% | .zip [Zip archives] |
| 554 | 20.13% | .jpg [JPEG graphics] |
| 416 | 5.12% | .js [JavaScript code] |
| 303 | 5.02% | [directories] |
| 177 | 3.95% | .png [PNG graphics] |
| 175 | 3.39% | .css [Cascading Style Sheets] |
| 1 | 0.89% | .sql |
| 27 | 0.84% | .woff |
| 219 | 0.65% | .php [PHP] |
| 8 | 0.44% | .ttf |
| 8 | 0.39% | .eot |
| 1 | 0.13% | .crt |
| 156 | 0.46% | [not listed: 12 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 252 | 63.62% | [root directory] |
| 1342 | 33.39% | /wp-content/ |
| 360 | 1.75% | /wp-includes/ |
| 17 | 0.28% | /lorem-ipsum-dolor-sit-amet-4/ |
| 15 | 0.22% | /wp-admin/ |
| 10 | 0.14% | /portfolio/ |
| 8 | 0.11% | /category/ |
| 4 | 0.07% | /2013/ |
| 5 | 0.06% | /hello-world/ |
| 4 | 0.06% | /works/ |
| 5 | 0.06% | /feed/ |
| 3 | 0.04% | /lorem-ipsum-dolor-sit-amet-consectori-2/ |
| 2 | 0.04% | /author/ |
| 2 | 0.04% | /lorem-ipsum-dolor-sit-amet-consectori-3/ |
| 3 | 0.03% | /lorem-ipsum-dolor-sit-amet-3/ |
| 1 | 0.02% | /lorem-ipsum-dolor-sit-amet-consectori/ |
| 1 | 0.02% | /390/ |
| 1 | 0.01% | /2015/ |
| 2 | 0.01% | /blog/ |
| 3 | 0.01% | /cgi-sys/ |
| 7 | 0.02% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 136 | 3.97% | Mar/31/16 1:19 PM | / |
| 58 | Mar/31/16 1:41 PM | /robots.txt | |
| 42 | 0.11% | Mar/26/16 9:36 PM | /wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php |
| 42 | 0.11% | Mar/26/16 9:36 PM | /wp-content/themes/panacea/framework/shortcodes/socials/ctTwitterProxy.php?url=statuses/user_timeline.json%3Fscreen_name%3Dcreateitpl%26count%3D1%26include_entities%3Dtrue%26include_rts%3Dtrue&at=1490070103-4WcbbY1wJVd2j2EUDhJL8u8NQto9LxsbNCshz4Q&ats=cu4u4QVqt80J8ZOEmbAi4NkoMPBwDEZjs8VVtHZIoI&ck=0zAMigROn9b0BxJBRixnw&cs=SSTpq3iYgBJyEMk95NN8YPf2bEOowNuGxkib7x8KoM |
| 30 | Mar/31/16 9:12 AM | /wp-cron.php | |
| 28 | 0.41% | Mar/31/16 9:46 AM | /wp-content/plugins/revslider/rs-plugin/css/settings.css |
| 22 | 0.32% | Mar/31/16 9:46 AM | /wp-content/plugins/revslider/rs-plugin/css/settings.css?rev=4.1.4&ver=4.1.10 |
| 26 | 0.16% | Mar/31/16 9:46 AM | /wp-content/themes/panacea/assets/css/jplayer.css |
| 21 | 0.13% | Mar/31/16 9:46 AM | /wp-content/themes/panacea/assets/css/jplayer.css?ver=4.1.10 |
| 26 | 0.16% | Mar/31/16 9:46 AM | /wp-content/plugins/revslider/rs-plugin/css/dynamic-captions.css |
| 22 | 0.14% | Mar/31/16 9:46 AM | /wp-content/plugins/revslider/rs-plugin/css/dynamic-captions.css?rev=4.1.4&ver=4.1.10 |
| 25 | Mar/31/16 9:46 AM | /wp-content/plugins/revslider/rs-plugin/css/static-captions.css | |
| 20 | Mar/31/16 9:46 AM | /wp-content/plugins/revslider/rs-plugin/css/static-captions.css?rev=4.1.4&ver=4.1.10 | |
| 21 | 0.04% | Mar/31/16 9:46 AM | /wp-content/themes/panacea/assets/js/jquery.pagescroller.lite.js |
| 17 | 0.03% | Mar/31/16 9:46 AM | /wp-content/themes/panacea/assets/js/jquery.pagescroller.lite.js?ver=4.1.10 |
| 1655 | 95.15% | Mar/31/16 2:54 PM | [not listed: 698 files] |